Austin FC U17
Roster
| Name | GP | G | A | P | MIN |
|---|---|---|---|---|---|
| Bryce Newbrough | 4 | 1 | 0 | 1 | 0 |
| Carlos Lopez | 4 | 0 | 0 | 0 | 0 |
| Daniel Ramos | 4 | 0 | 0 | 0 | 0 |
| Daniel Yi | 4 | 0 | 0 | 0 | 0 |
| Devin-Michael Daubon | 4 | 0 | 0 | 0 | 0 |
| Francisco Pacheco | 4 | 1 | 0 | 1 | 0 |
| Kendrew Reyes | 4 | 0 | 0 | 0 | 0 |
| Marcelo Munoz | 4 | 0 | 0 | 0 | 0 |
| Walter Javier Lazo Padilla | 4 | 0 | 0 | 0 | 0 |
| Aiden Vega | 3 | 0 | 0 | 0 | 0 |
| Dante Olvera | 3 | 0 | 0 | 0 | 0 |
| Marshall Miller | 3 | 0 | 0 | 0 | 0 |
| Nathan Stokes | 3 | 0 | 0 | 0 | 0 |
| Orles Iljadhi | 3 | 2 | 0 | 2 | 0 |
| Tobias Trujillo | 3 | 0 | 0 | 0 | 0 |
| Abdiel Alvarez | 2 | 4 | 0 | 4 | 0 |
| Ibrahima Ba | 2 | 0 | 0 | 0 | 0 |
| Luke West | 2 | 0 | 0 | 0 | 0 |
| Moises Canales | 2 | 0 | 0 | 0 | 0 |
| Oliver Hamadi | 2 | 0 | 0 | 0 | 0 |
| Xavier Brown | 2 | 1 | 0 | 1 | 0 |
| Ari Kaplun | 1 | 0 | 0 | 0 | 0 |
| Luke Garcia | 1 | 2 | 0 | 2 | 0 |
| Nico Siqueiros | 1 | 0 | 0 | 0 | 0 |
| Raul Bernal | 1 | 0 | 0 | 0 | 0 |
| Sebastian Gallegos | 1 | 0 | 0 | 0 | 0 |
Latest Transfers
Transfers In
No incoming transfers for this season.
Transfers Out
No outgoing transfers for this season.