Nashville United Soccer Academy (NUSA Next) U17
Roster
| Name | GP | G | A | P | MIN |
|---|---|---|---|---|---|
| Ashton Lipinski | 3 | 0 | 0 | 0 | 0 |
| Carlos Ramirez | 3 | 0 | 0 | 0 | 0 |
| Charlie Caesar | 3 | 0 | 0 | 0 | 0 |
| Deng Deng | 3 | 0 | 0 | 0 | 0 |
| Dillon Moore | 3 | 0 | 0 | 0 | 0 |
| Eros Morales-Lopes | 3 | 0 | 0 | 0 | 0 |
| Ewan Little | 3 | 0 | 0 | 0 | 0 |
| Henry Rupert | 3 | 0 | 0 | 0 | 0 |
| Maicon Hernandez | 3 | 0 | 0 | 0 | 0 |
| Miles Tamayo | 3 | 0 | 0 | 0 | 0 |
| Patrick Hare | 3 | 0 | 0 | 0 | 0 |
| Tomer Biger | 3 | 0 | 0 | 0 | 0 |
| Adam Abdullah | 2 | 0 | 0 | 0 | 0 |
| Parker Allen | 2 | 0 | 0 | 0 | 0 |
| Parker Hicks | 2 | 0 | 0 | 0 | 0 |
| Pau Ging | 2 | 0 | 0 | 0 | 0 |
| Paulo Tavares | 2 | 0 | 0 | 0 | 0 |
| Dylan Alvarez | 1 | 0 | 0 | 0 | 0 |
| Mario Alfredo Sente Sunun | 1 | 0 | 0 | 0 | 0 |
| Robert "Bo" Yezerski | 1 | 0 | 0 | 0 | 0 |
Latest Transfers
Transfers In
No incoming transfers for this season.
Transfers Out
No outgoing transfers for this season.