Cincinnati United Soccer Club U17
Roster
| Name | GP | G | A | P | MIN |
|---|---|---|---|---|---|
| Dixon Hern | 6 | 0 | 0 | 0 | 0 |
| Eliel Rodriguez Zulueta | 6 | 3 | 0 | 3 | 0 |
| Ethan McGowan | 6 | 0 | 0 | 0 | 0 |
| Graham Schumacher | 6 | 2 | 0 | 2 | 0 |
| Henry King | 6 | 0 | 0 | 0 | 0 |
| Isaac Valencia Maita | 6 | 2 | 0 | 2 | 0 |
| Jackson Cox | 6 | 0 | 0 | 0 | 0 |
| James Levesque | 6 | 0 | 0 | 0 | 0 |
| Landen Richter | 6 | 0 | 0 | 0 | 0 |
| Peter Kontopos | 6 | 0 | 0 | 0 | 0 |
| Samuel Ziska | 6 | 0 | 0 | 0 | 0 |
| Xavier Shannon | 6 | 0 | 0 | 0 | 0 |
| Adam Elaroui | 5 | 1 | 0 | 1 | 0 |
| Von Farst | 5 | 1 | 0 | 1 | 0 |
| Andres Courleander | 3 | 0 | 0 | 0 | 0 |
| Isaac Chavez | 3 | 0 | 0 | 0 | 0 |
| Louie King | 3 | 0 | 0 | 0 | 0 |
| Alan Acosta | 2 | 0 | 0 | 0 | 0 |
| Ty Pledger | 2 | 1 | 0 | 1 | 0 |
| Cameron Dell | 1 | 0 | 0 | 0 | 0 |
| Mason Lopez | 1 | 0 | 0 | 0 | 0 |
| Mouhammad Cham | 1 | 0 | 0 | 0 | 0 |
Latest Transfers
Transfers In
No incoming transfers for this season.
Transfers Out
No outgoing transfers for this season.