Fox Soccer Academy Carolinas U17
Roster
| Name | GP | G | A | P | MIN |
|---|---|---|---|---|---|
| Adam Hoyle | 2 | 2 | 0 | 2 | 0 |
| Aldair Pinto | 2 | 1 | 0 | 1 | 0 |
| Brody Vessels | 2 | 0 | 0 | 0 | 0 |
| Callahan Clark | 2 | 0 | 0 | 0 | 0 |
| Cologino Comunale | 2 | 4 | 0 | 4 | 0 |
| Colton Jennings | 2 | 0 | 0 | 0 | 0 |
| DAlessandro Chavez | 2 | 3 | 0 | 3 | 0 |
| Horatious Bowen | 2 | 0 | 0 | 0 | 0 |
| Josue Cespedes | 2 | 1 | 0 | 1 | 0 |
| Kade Flinchum | 2 | 1 | 0 | 1 | 0 |
| Logan Moua | 2 | 0 | 0 | 0 | 0 |
| Luis Giron | 2 | 2 | 0 | 2 | 0 |
| Luke Neilsen | 2 | 0 | 0 | 0 | 0 |
| Max Stachowski | 2 | 0 | 0 | 0 | 0 |
| Nathan Perez | 2 | 1 | 0 | 1 | 0 |
| Raymond Moscoso | 2 | 0 | 0 | 0 | 0 |
| Samuel Kemp | 2 | 0 | 0 | 0 | 0 |
| Wells Brown | 2 | 0 | 0 | 0 | 0 |
Latest Transfers
Transfers In
No incoming transfers for this season.
Transfers Out
No outgoing transfers for this season.