Lamorinda Soccer Club U17
Roster
| Name | GP | G | A | P | MIN |
|---|---|---|---|---|---|
| Adrian Baruzzi | 4 | 0 | 0 | 0 | 0 |
| Armando Ramirez | 4 | 0 | 0 | 0 | 0 |
| Brixton Crisp | 4 | 0 | 0 | 0 | 0 |
| Bryan Bustamante | 4 | 0 | 0 | 0 | 0 |
| Daniel Ruiz | 4 | 0 | 0 | 0 | 0 |
| Dylan Ornelas | 4 | 2 | 0 | 2 | 0 |
| Emiel Crawmer | 4 | 0 | 0 | 0 | 0 |
| Ioannis Karasakalidis | 4 | 0 | 0 | 0 | 0 |
| Ivan Huerta | 4 | 0 | 0 | 0 | 0 |
| Jaden Vallejo | 4 | 1 | 0 | 1 | 0 |
| Jake Charles | 4 | 0 | 0 | 0 | 0 |
| Jimmy Tarica | 4 | 1 | 0 | 1 | 0 |
| King Barbosa | 4 | 1 | 0 | 1 | 0 |
| Leandro Pena | 4 | 0 | 0 | 0 | 0 |
| Rafael Martinez | 4 | 0 | 0 | 0 | 0 |
| Salvador Romero | 4 | 0 | 0 | 0 | 0 |
| Saul Diaz | 4 | 0 | 0 | 0 | 0 |
| Yair Gonzalez | 4 | 3 | 0 | 3 | 0 |
| Adhi Schacht | 2 | 1 | 0 | 1 | 0 |
| Axel Pelayo | 2 | 0 | 0 | 0 | 0 |
| Benjamin Vazquez-Fireman | 2 | 0 | 0 | 0 | 0 |
| Colin Ellery | 2 | 0 | 0 | 0 | 0 |
| Dominic Saylor | 2 | 0 | 0 | 0 | 0 |
| Francisco Rivas | 2 | 0 | 0 | 0 | 0 |
| Hector Ramirez | 2 | 0 | 0 | 0 | 0 |
| Jonas Vela | 2 | 1 | 0 | 1 | 0 |
| Kacper Zarzycki | 2 | 0 | 0 | 0 | 0 |
| Marcell Toy-Vanya | 2 | 0 | 0 | 0 | 0 |
| Mario Ramírez Garcia | 2 | 0 | 0 | 0 | 0 |
| Ryan Maloney | 2 | 1 | 0 | 1 | 0 |
| Safi Zedan | 2 | 0 | 0 | 0 | 0 |
| Sam Gronbach | 2 | 0 | 0 | 0 | 0 |
| Samuel Sifuentes Abbate | 2 | 0 | 0 | 0 | 0 |
| Sebastian Springfield | 2 | 1 | 0 | 1 | 0 |
| William Pike | 2 | 0 | 0 | 0 | 0 |
| Yorvyn Gomez Garcia | 2 | 0 | 0 | 0 | 0 |
Latest Transfers
Transfers In
No incoming transfers for this season.
Transfers Out
No outgoing transfers for this season.