GFI Academy South U17
Roster
| Name | GP | G | A | P | MIN |
|---|---|---|---|---|---|
| Adrian Alcantar | 4 | 0 | 0 | 0 | 0 |
| Aidan Siew | 4 | 0 | 0 | 0 | 0 |
| Allan Morales | 4 | 0 | 0 | 0 | 0 |
| Bella Youssef | 4 | 0 | 0 | 0 | 0 |
| Bryson Quintanilla | 4 | 0 | 0 | 0 | 0 |
| Caleb Rathgeber | 4 | 0 | 0 | 0 | 0 |
| Cameron Hoffman | 4 | 0 | 0 | 0 | 0 |
| Camilo Pablo Avila-Sotomayor | 4 | 0 | 0 | 0 | 0 |
| Hamza Bekri | 4 | 0 | 0 | 0 | 0 |
| Joshua Ramirez | 4 | 0 | 0 | 0 | 0 |
| Justin Janik | 4 | 0 | 0 | 0 | 0 |
| Kian Eckert | 4 | 0 | 0 | 0 | 0 |
| Samuehl Chavelas-Martinez | 4 | 1 | 0 | 1 | 0 |
| Timothy Valdez | 4 | 0 | 0 | 0 | 0 |
| Uziel Miranda | 4 | 0 | 0 | 0 | 0 |
| Yahya Bello | 4 | 3 | 0 | 3 | 0 |
| Bairon Gomez | 3 | 0 | 0 | 0 | 0 |
| Santiago Elías | 2 | 0 | 0 | 0 | 0 |
| Koray Sari | 1 | 0 | 0 | 0 | 0 |
Latest Transfers
Transfers In
No incoming transfers for this season.
Transfers Out
No outgoing transfers for this season.