KSA U17
Roster
| Name | GP | G | A | P | MIN |
|---|---|---|---|---|---|
| Adyanth Gokul | 2 | 0 | 0 | 0 | 0 |
| Alem Dizdarevic | 2 | 0 | 0 | 0 | 0 |
| Andrew Rampana | 2 | 0 | 0 | 0 | 0 |
| Benjamin Granados | 2 | 0 | 0 | 0 | 0 |
| Carlos Magana | 2 | 0 | 0 | 0 | 0 |
| David Escoto | 2 | 0 | 0 | 0 | 0 |
| Fernando Rodriguez | 2 | 0 | 0 | 0 | 0 |
| Frewin Vasquez | 2 | 0 | 0 | 0 | 0 |
| Gregory Santos | 2 | 1 | 0 | 1 | 0 |
| Habeeb Otufale | 2 | 0 | 0 | 0 | 0 |
| Jacob Strambu | 2 | 1 | 0 | 1 | 0 |
| Jasper Windham | 2 | 0 | 0 | 0 | 0 |
| Jayven Moreno | 2 | 1 | 0 | 1 | 0 |
| Jesus T Morientes | 2 | 0 | 0 | 0 | 0 |
| José Ángel Uriostegui | 2 | 0 | 0 | 0 | 0 |
| Jostin Mejia | 2 | 0 | 0 | 0 | 0 |
| Julian Reece | 2 | 0 | 0 | 0 | 0 |
| Julien Galvez | 2 | 0 | 0 | 0 | 0 |
| Kweku Vassall | 2 | 0 | 0 | 0 | 0 |
| Leeland Workman | 2 | 0 | 0 | 0 | 0 |
| Leonardo Popescu | 2 | 0 | 0 | 0 | 0 |
| Nassir Wilson | 2 | 0 | 0 | 0 | 0 |
| Nate | 2 | 0 | 0 | 0 | 0 |
| Nathan Sanchez | 2 | 0 | 0 | 0 | 0 |
| Nicolas Araujo Lopes | 2 | 0 | 0 | 0 | 0 |
| Plamedi Halukoma | 2 | 0 | 0 | 0 | 0 |
| Riley Hickman | 2 | 0 | 0 | 0 | 0 |
| Roman Miranda | 2 | 0 | 0 | 0 | 0 |
| Xavier Castillo | 2 | 0 | 0 | 0 | 0 |
| Alexander Akinwolere | 1 | 0 | 0 | 0 | 0 |
| Aswan Marston | 1 | 0 | 0 | 0 | 0 |
| Baruani Sajali | 1 | 0 | 0 | 0 | 0 |
| Daniel Lopez Cruz | 1 | 0 | 0 | 0 | 0 |
| Emmanuel Adeyeye | 1 | 0 | 0 | 0 | 0 |
| Jacobo Cano | 1 | 0 | 0 | 0 | 0 |
| Josiah Brown | 1 | 0 | 0 | 0 | 0 |
| Kai Gwyn | 1 | 0 | 0 | 0 | 0 |
| Wakilongo Esangya | 1 | 1 | 0 | 1 | 0 |
Latest Transfers
Transfers In
No incoming transfers for this season.
Transfers Out
No outgoing transfers for this season.