United Soccer Alliance U17
Roster
| Name | GP | G | A | P | MIN |
|---|---|---|---|---|---|
| Alan Ibarra | 4 | 0 | 0 | 0 | 0 |
| Brooks Boczar | 4 | 1 | 0 | 1 | 0 |
| Enzo Benites | 4 | 0 | 0 | 0 | 0 |
| Harland Chadbourne | 4 | 0 | 0 | 0 | 0 |
| Isaac Gillespie | 4 | 1 | 0 | 1 | 0 |
| Jaden Alleyne | 4 | 0 | 0 | 0 | 0 |
| Jeter Slaymon | 4 | 0 | 0 | 0 | 0 |
| Joshua Sharabi | 4 | 1 | 0 | 1 | 0 |
| Juan Moreno | 4 | 0 | 0 | 0 | 0 |
| Lawrence Olneus | 4 | 0 | 0 | 0 | 0 |
| Mathew Hurski | 4 | 1 | 0 | 1 | 0 |
| Yabian Amador-Lazu | 4 | 0 | 0 | 0 | 0 |
| Adyson Uddyback | 3 | 1 | 0 | 1 | 0 |
| Andrew Olley | 3 | 0 | 0 | 0 | 0 |
| Carlos Ortiz | 3 | 0 | 0 | 0 | 0 |
| Kipton Spence | 3 | 2 | 0 | 2 | 0 |
| Franco Ramirez-Maldonado | 2 | 0 | 0 | 0 | 0 |
| Neftali Lopez | 1 | 0 | 0 | 0 | 0 |
Latest Transfers
Transfers In
No incoming transfers for this season.
Transfers Out
No outgoing transfers for this season.