Baltimore Armour U17
Roster
| Name | GP | G | A | P | MIN |
|---|---|---|---|---|---|
| Diego Romero | 3 | 0 | 0 | 0 | 0 |
| Eli Kwawu | 3 | 0 | 0 | 0 | 0 |
| Erick Medrano | 3 | 0 | 0 | 0 | 0 |
| Evan Jarkiewicz | 3 | 0 | 0 | 0 | 0 |
| Ewan Mackenzie | 3 | 1 | 0 | 1 | 0 |
| Jesse Rowe | 3 | 0 | 0 | 0 | 0 |
| Liam Andrejczuk | 3 | 0 | 0 | 0 | 0 |
| Luis Campos | 3 | 0 | 0 | 0 | 0 |
| Maxwell Morrison | 3 | 0 | 0 | 0 | 0 |
| Qadeer Aslam | 3 | 0 | 0 | 0 | 0 |
| Thomas Szabo | 3 | 0 | 0 | 0 | 0 |
| Aidon Vuolo | 2 | 0 | 0 | 0 | 0 |
| Andrew Akinmutimi | 2 | 0 | 0 | 0 | 0 |
| Bennett Cannon | 2 | 0 | 0 | 0 | 0 |
| Daniel Ukonu | 2 | 0 | 0 | 0 | 0 |
| Danny Blanco | 2 | 0 | 0 | 0 | 0 |
| Diego Cortez | 2 | 0 | 0 | 0 | 0 |
| Miles Naga | 2 | 0 | 0 | 0 | 0 |
| Ahmed Baali | 1 | 0 | 0 | 0 | 0 |
| Alexander Lewis | 1 | 0 | 0 | 0 | 0 |
| Nifemi Otusajo | 1 | 0 | 0 | 0 | 0 |
| Owen Anderson Leiva | 1 | 0 | 0 | 0 | 0 |
Latest Transfers
Transfers In
No incoming transfers for this season.
Transfers Out
No outgoing transfers for this season.