Orlando City Lake Nona U17
Roster
| Name | GP | G | A | P | MIN |
|---|---|---|---|---|---|
| Alejandro Medina | 4 | 0 | 0 | 0 | 0 |
| Carson Kalish | 4 | 2 | 0 | 2 | 0 |
| Daniel Farkass | 4 | 0 | 0 | 0 | 0 |
| Eric Urena Ricardo | 4 | 0 | 0 | 0 | 0 |
| Gabriel Melo | 4 | 0 | 0 | 0 | 0 |
| Hussein Fares | 4 | 1 | 0 | 1 | 0 |
| Isaiah Smith | 4 | 0 | 0 | 0 | 0 |
| Joseph Prado | 4 | 1 | 0 | 1 | 0 |
| Justin Martin | 4 | 1 | 0 | 1 | 0 |
| Levi Hunt | 4 | 0 | 0 | 0 | 0 |
| Manuel Martinez | 4 | 0 | 0 | 0 | 0 |
| Matheus Ladenthin Marques | 4 | 0 | 0 | 0 | 0 |
| Mathias Torres | 4 | 0 | 0 | 0 | 0 |
| Miciah Gear | 4 | 1 | 0 | 1 | 0 |
| Sebastian Martinez | 4 | 2 | 0 | 2 | 0 |
| Alejandro Beltran | 3 | 0 | 0 | 0 | 0 |
| Felipe Shimizu | 3 | 0 | 0 | 0 | 0 |
| Zavien Argentine | 3 | 0 | 0 | 0 | 0 |
| Rylan Goetz | 2 | 0 | 0 | 0 | 0 |
| Gabriel Lastinger | 1 | 0 | 0 | 0 | 0 |
| Gustavo Morillo | 1 | 0 | 0 | 0 | 0 |
Latest Transfers
Transfers In
No incoming transfers for this season.
Transfers Out
No outgoing transfers for this season.