Eastshore Alliance Fútbol Club U17
Roster
| Name | GP | G | A | P | MIN |
|---|---|---|---|---|---|
| Alejandro Valenzuela | 2 | 2 | 0 | 2 | 0 |
| Cedar Nicholson | 2 | 0 | 0 | 0 | 0 |
| Conor Garland | 2 | 3 | 0 | 3 | 0 |
| Damian Parangueo | 2 | 0 | 0 | 0 | 0 |
| Donovan Craig | 2 | 0 | 0 | 0 | 0 |
| Dylan Flores | 2 | 0 | 0 | 0 | 0 |
| Edward Mayo | 2 | 0 | 0 | 0 | 0 |
| Jaden Greene | 2 | 0 | 0 | 0 | 0 |
| John Meyer Bauer | 2 | 0 | 0 | 0 | 0 |
| Jonas Miller | 2 | 0 | 0 | 0 | 0 |
| Kai Orozco | 2 | 0 | 0 | 0 | 0 |
| Lucas Gatt | 2 | 0 | 0 | 0 | 0 |
| Luigi Di Domenico | 2 | 0 | 0 | 0 | 0 |
| Mateo Khan | 2 | 0 | 0 | 0 | 0 |
| Oan Everett | 2 | 0 | 0 | 0 | 0 |
| Owen Robinson | 2 | 0 | 0 | 0 | 0 |
| Thomas Ferdinand Reichmuth | 2 | 0 | 0 | 0 | 0 |
| William Diggs | 2 | 0 | 0 | 0 | 0 |
| Charlie Bramwell | 1 | 0 | 0 | 0 | 0 |
| Leovanni Quintanilla | 1 | 0 | 0 | 0 | 0 |
| Marshall Goldstein | 1 | 0 | 0 | 0 | 0 |
Latest Transfers
Transfers In
No incoming transfers for this season.
Transfers Out
No outgoing transfers for this season.