New England Revolution U17
Roster
| Name | GP | G | A | P | MIN |
|---|---|---|---|---|---|
| Andrew Hsu | 5 | 0 | 0 | 0 | 0 |
| Arthur Bernardino | 5 | 1 | 0 | 1 | 0 |
| Asher Bremser | 5 | 0 | 0 | 0 | 0 |
| Dalu Nwazojie | 5 | 0 | 0 | 0 | 0 |
| Daniel Otero | 5 | 0 | 0 | 0 | 0 |
| Davi Pereira | 5 | 0 | 0 | 0 | 0 |
| Landon Ho Sang | 5 | 1 | 0 | 1 | 0 |
| Langston Powell | 5 | 0 | 0 | 0 | 0 |
| Shayne Dos Santos | 5 | 0 | 0 | 0 | 0 |
| Vaughn Scholz | 5 | 0 | 0 | 0 | 0 |
| Kai Nielsen | 4 | 0 | 0 | 0 | 0 |
| Luca Ciccone | 4 | 0 | 0 | 0 | 0 |
| Matthew Lopez | 4 | 0 | 0 | 0 | 0 |
| Musah Adamu | 4 | 0 | 0 | 0 | 0 |
| Nathaniel Brown | 4 | 0 | 0 | 0 | 0 |
| Stefan Gorea | 4 | 0 | 0 | 0 | 0 |
| Alexander Gomes | 3 | 0 | 0 | 0 | 0 |
| Reid Sawyer | 3 | 0 | 0 | 0 | 0 |
| Roderick Janairo | 3 | 1 | 0 | 1 | 0 |
| Hans Marten | 2 | 1 | 0 | 1 | 0 |
| Zachary LaPierre | 2 | 0 | 0 | 0 | 0 |
| James Warren | 1 | 0 | 0 | 0 | 0 |
| London Stern | 1 | 0 | 0 | 0 | 0 |
| Xavier Farone | 1 | 0 | 0 | 0 | 0 |
Latest Transfers
Transfers In
No incoming transfers for this season.
Transfers Out
No outgoing transfers for this season.