One Knoxville SC U17
Roster
| Name | GP | G | A | P | MIN |
|---|---|---|---|---|---|
| Alexsander Serrano | 2 | 0 | 0 | 0 | 0 |
| Caleb Wild | 2 | 0 | 0 | 0 | 0 |
| Carson Stripling | 2 | 2 | 0 | 2 | 0 |
| Charlie Gibson | 2 | 1 | 0 | 1 | 0 |
| Cole Arnold | 2 | 0 | 0 | 0 | 0 |
| Daniel Cisneros | 2 | 0 | 0 | 0 | 0 |
| Daniel Perez-Rodriguez | 2 | 1 | 0 | 1 | 0 |
| Devan Dee | 2 | 0 | 0 | 0 | 0 |
| Eric Bukovitz | 2 | 0 | 0 | 0 | 0 |
| Jameson Hinks | 2 | 0 | 0 | 0 | 0 |
| Jimmy Rivera | 2 | 0 | 0 | 0 | 0 |
| Lukas Maier | 2 | 2 | 0 | 2 | 0 |
| Nolan Beck | 2 | 0 | 0 | 0 | 0 |
| Reed Franks | 2 | 0 | 0 | 0 | 0 |
| Ricardo Sanchez Mata | 2 | 0 | 0 | 0 | 0 |
| Simon Gibbs | 2 | 0 | 0 | 0 | 0 |
| Timothy Styles | 2 | 3 | 0 | 3 | 0 |
| Uziel Jimenez | 2 | 0 | 0 | 0 | 0 |
| Jason Gao | 1 | 0 | 0 | 0 | 0 |
Latest Transfers
Transfers In
No incoming transfers for this season.
Transfers Out
No outgoing transfers for this season.