Nashville SC U17
Roster
| Name | GP | G | A | P | MIN |
|---|---|---|---|---|---|
| Langley Buffa | 6 | 0 | 0 | 0 | 0 |
| Samuel Burzi | 6 | 0 | 0 | 0 | 0 |
| Henrique Cabral | 6 | 0 | 0 | 0 | 0 |
| Levi Chandler | 6 | 3 | 0 | 3 | 0 |
| Sameer Chatani | 6 | 3 | 0 | 3 | 0 |
| Samuel Duckworth | 6 | 0 | 0 | 0 | 0 |
| Eidan Duran Torres | 6 | 0 | 0 | 0 | 0 |
| Erick Garcia | 6 | 3 | 0 | 3 | 0 |
| Colton McCormick | 6 | 0 | 0 | 0 | 0 |
| Nathaniel Mitev | 6 | 0 | 0 | 0 | 0 |
| Breck Murphy | 6 | 2 | 0 | 2 | 0 |
| Riain O'Connor | 6 | 5 | 0 | 5 | 0 |
| Aiden Appiah | 5 | 0 | 0 | 0 | 0 |
| Blaise Blackwell | 5 | 0 | 0 | 0 | 0 |
| London Lemus | 5 | 1 | 0 | 1 | 0 |
| Jovany Pantoja | 4 | 0 | 0 | 0 | 0 |
| Edward Southerling | 4 | 0 | 0 | 0 | 0 |
| Edgar Moreno | 3 | 0 | 0 | 0 | 0 |
| Anthony Alvarez | 1 | 0 | 0 | 0 | 0 |
| Isaac Chapman | 1 | 0 | 0 | 0 | 0 |
| Ezra Rosser | 1 | 0 | 0 | 0 | 0 |
| Jayden Sandoval | 1 | 3 | 0 | 3 | 0 |
| JR Waddell | 1 | 0 | 0 | 0 | 0 |
| Carter West | 1 | 0 | 0 | 0 | 0 |
Latest Transfers
Transfers In
No incoming transfers for this season.
Transfers Out
No outgoing transfers for this season.