Western Washington Surf SC U17
Roster
| Name | GP | G | A | P | MIN |
|---|---|---|---|---|---|
| Barry Hatley | 3 | 1 | 0 | 1 | 0 |
| Chase Fretchling | 3 | 0 | 0 | 0 | 0 |
| Christian Klein | 3 | 0 | 0 | 0 | 0 |
| David Sigala | 3 | 0 | 0 | 0 | 0 |
| Dominic De Paolo | 3 | 1 | 0 | 1 | 0 |
| Dylan Cook | 3 | 2 | 0 | 2 | 0 |
| Evan Powell | 3 | 0 | 0 | 0 | 0 |
| Evan Ro | 3 | 0 | 0 | 0 | 0 |
| Heejae Yu | 3 | 0 | 0 | 0 | 0 |
| Henok Jembere | 3 | 2 | 0 | 2 | 0 |
| Jose Morales-Sanchez | 3 | 0 | 0 | 0 | 0 |
| Kidus Woldie | 3 | 0 | 0 | 0 | 0 |
| Kiran Alexander Suthar | 3 | 0 | 0 | 0 | 0 |
| Liam Lemmon | 3 | 1 | 0 | 1 | 0 |
| Lyle Welander | 3 | 0 | 0 | 0 | 0 |
| Namzhil Daneev | 3 | 0 | 0 | 0 | 0 |
| Neewar Amedi | 3 | 0 | 0 | 0 | 0 |
| Owen Gregori | 3 | 2 | 0 | 2 | 0 |
| Tristan Werner | 3 | 1 | 0 | 1 | 0 |
| Arjun Panpaliya | 2 | 1 | 0 | 1 | 0 |
Latest Transfers
Transfers In
No incoming transfers for this season.
Transfers Out
No outgoing transfers for this season.