| Name | GP | G | A | P | MIN |
|---|---|---|---|---|---|
| Yann Sommer | 28 | 0 | 0 | 0 | 2520 |
| Manuel Akanji | 28 | 2 | 0 | 2 | 2370 |
| Federico Dimarco | 28 | 6 | 15 | 21 | 2232 |
| Pio Esposito | 28 | 6 | 4 | 10 | 1200 |
| Carlos Augusto | 27 | 1 | 2 | 3 | 1235 |
| Nicolò Barella | 27 | 1 | 8 | 9 | 1998 |
| Petar Sučić | 27 | 1 | 2 | 3 | 1293 |
| Piotr Zieliński | 27 | 5 | 1 | 6 | 1625 |
| Luis Henrique | 25 | 1 | 3 | 4 | 1420 |
| Lautaro Martínez | 25 | 14 | 4 | 18 | 1905 |
| Ange-Yoan Bonny | 25 | 5 | 4 | 9 | 799 |
| Alessandro Bastoni | 24 | 1 | 4 | 5 | 2016 |
| Marcus Thuram | 23 | 7 | 3 | 10 | 1479 |
| Henrikh Mkhitaryan | 22 | 2 | 2 | 4 | 1205 |
| Yann Bisseck | 19 | 2 | 2 | 4 | 1565 |
| Hakan Çalhanoğlu | 19 | 8 | 2 | 10 | 1409 |
| Davide Frattesi | 18 | 0 | 0 | 0 | 498 |
| Francesco Acerbi | 14 | 0 | 0 | 0 | 1019 |
| Denzel Dumfries | 14 | 1 | 0 | 1 | 931 |
| Andy Diouf | 14 | 0 | 0 | 0 | 225 |
| Stefan de Vrij | 8 | 0 | 0 | 0 | 410 |
| Matteo Darmian | 3 | 0 | 0 | 0 | 70 |
| Josep Martínez | 2 | 0 | 0 | 0 | 180 |
| Raffaele Di Gennaro | 0 | 0 | 0 | 0 | 0 |
No incoming transfers for this season.
No outgoing transfers for this season.