| Name | GP | G | A | P | MIN |
|---|---|---|---|---|---|
| Mile Svilar | 30 | 0 | 0 | 0 | 2700 |
| Gianluca Mancini | 29 | 0 | 2 | 2 | 2536 |
| Bryan Cristante | 29 | 2 | 1 | 3 | 2414 |
| Wesley | 26 | 4 | 1 | 5 | 2118 |
| Zeki Çelik | 26 | 1 | 2 | 3 | 2083 |
| Manu Koné | 26 | 2 | 2 | 4 | 2302 |
| Matías Soulé | 25 | 6 | 4 | 10 | 1692 |
| Evan Ndicka | 24 | 3 | 0 | 3 | 2106 |
| Lorenzo Pellegrini | 22 | 3 | 2 | 5 | 1341 |
| Mario Hermoso | 19 | 1 | 1 | 2 | 1458 |
| Neil El Aynaoui | 19 | 0 | 1 | 1 | 650 |
| Devyne Rensch | 17 | 0 | 1 | 1 | 755 |
| Niccolò Pisilli | 17 | 1 | 2 | 3 | 773 |
| Paulo Dybala | 17 | 2 | 3 | 5 | 1057 |
| Daniele Ghilardi | 16 | 0 | 0 | 0 | 792 |
| Konstantinos Tsimikas | 16 | 0 | 0 | 0 | 594 |
| Evan Ferguson | 16 | 3 | 2 | 5 | 776 |
| Stephan El Shaarawy | 14 | 0 | 3 | 3 | 437 |
| Jan Ziolkowski | 13 | 0 | 0 | 0 | 457 |
| Artem Dovbyk | 13 | 3 | 1 | 4 | 384 |
| Donyell Malen | 10 | 7 | 0 | 7 | 803 |
| Lorenzo Venturino | 7 | 0 | 0 | 0 | 148 |
| Robinio Vaz | 7 | 1 | 0 | 1 | 132 |
| Angeliño | 6 | 0 | 0 | 0 | 407 |
| Bryan Zaragoza | 4 | 0 | 1 | 1 | 135 |
| Pierluigi Gollini | 0 | 0 | 0 | 0 | 0 |
| Radoslaw Zelezny | 0 | 0 | 0 | 0 | 0 |
No incoming transfers for this season.
No outgoing transfers for this season.