| Name | GP | G | A | P | MIN |
|---|---|---|---|---|---|
| Jean Butez | 30 | 0 | 3 | 3 | 2700 |
| Anastasios Douvikas | 30 | 11 | 1 | 12 | 1668 |
| Nico Paz | 29 | 10 | 6 | 16 | 2391 |
| Máximo Perrone | 28 | 3 | 4 | 7 | 2150 |
| Lucas Da Cunha | 28 | 3 | 4 | 7 | 2095 |
| Marc Oliver Kempf | 27 | 4 | 0 | 4 | 1758 |
| Jacobo Ramón | 26 | 2 | 0 | 2 | 2248 |
| Jesús Rodríguez | 26 | 1 | 7 | 8 | 1549 |
| Mërgim Vojvoda | 25 | 2 | 2 | 4 | 1461 |
| Maxence Caqueret | 24 | 2 | 3 | 5 | 1214 |
| Álex Valle | 23 | 0 | 4 | 4 | 1649 |
| Diego Carlos | 21 | 1 | 0 | 1 | 1568 |
| Martin Baturina | 21 | 6 | 3 | 9 | 1024 |
| Nicolas Kühn | 21 | 1 | 1 | 2 | 636 |
| Ivan Smolcic | 20 | 0 | 0 | 0 | 1177 |
| Álvaro Morata | 19 | 0 | 2 | 2 | 779 |
| Sergi Roberto | 15 | 0 | 0 | 0 | 439 |
| Ignace Van der Brempt | 14 | 0 | 1 | 1 | 757 |
| Alberto Moreno | 13 | 1 | 2 | 3 | 904 |
| Jayden Addai | 12 | 3 | 0 | 3 | 688 |
| Assane Diao | 9 | 1 | 1 | 2 | 444 |
| Edoardo Goldaniga | 2 | 0 | 0 | 0 | 14 |
| Noel Törnqvist | 0 | 0 | 0 | 0 | 0 |
| Nikola Cavlina | 0 | 0 | 0 | 0 | 0 |
| Henrique Menke | 0 | 0 | 0 | 0 | 0 |
| Mauro Vigorito | 0 | 0 | 0 | 0 | 0 |
| Adrian Lahdo | 0 | 0 | 0 | 0 | 0 |
No incoming transfers for this season.
No outgoing transfers for this season.