| Name | GP | G | A | P | MIN |
|---|---|---|---|---|---|
| Adam Marusic | 28 | 1 | 2 | 3 | 2390 |
| Ivan Provedel | 27 | 0 | 1 | 1 | 2430 |
| Mario Gila | 27 | 0 | 0 | 0 | 2230 |
| Alessio Romagnoli | 25 | 0 | 0 | 0 | 2068 |
| Danilo Cataldi | 25 | 3 | 3 | 6 | 1842 |
| Gustav Isaksen | 24 | 4 | 1 | 5 | 1358 |
| Mattia Zaccagni | 23 | 3 | 1 | 4 | 1948 |
| Matteo Cancellieri | 23 | 3 | 1 | 4 | 1279 |
| Pedro | 22 | 3 | 1 | 4 | 682 |
| Luca Pellegrini | 21 | 0 | 0 | 0 | 1221 |
| Tijjani Noslin | 21 | 2 | 1 | 3 | 591 |
| Boulaye Dia | 19 | 1 | 1 | 2 | 956 |
| Oliver Provstgaard | 18 | 0 | 0 | 0 | 969 |
| Nuno Tavares | 17 | 0 | 0 | 0 | 1015 |
| Manuel Lazzari | 16 | 0 | 1 | 1 | 606 |
| Fisayo Dele-Bashiru | 16 | 0 | 0 | 0 | 764 |
| Toma Bašić | 16 | 1 | 2 | 3 | 1180 |
| Samuel Gigot | 15 | 2 | 0 | 2 | 682 |
| Reda Belahyane | 12 | 0 | 1 | 1 | 515 |
| Kenneth Taylor | 11 | 3 | 0 | 3 | 965 |
| Patric | 9 | 0 | 0 | 0 | 373 |
| Nicolò Rovella | 8 | 0 | 1 | 1 | 341 |
| Daniel Maldini | 7 | 1 | 1 | 2 | 519 |
| Petar Ratkov | 7 | 0 | 0 | 0 | 217 |
| Elseid Hysaj | 4 | 0 | 0 | 0 | 162 |
| Edoardo Motta | 3 | 0 | 1 | 1 | 270 |
| Alessio Furlanetto | 0 | 0 | 0 | 0 | 0 |
| Adrian Przyborek | 0 | 0 | 0 | 0 | 0 |
No incoming transfers for this season.
No outgoing transfers for this season.