| Name | GP | G | A | P | MIN |
|---|---|---|---|---|---|
| Armand Laurienté | 30 | 5 | 7 | 12 | 1949 |
| Arijanet Murić | 29 | 0 | 4 | 4 | 2610 |
| Jay Idzes | 29 | 0 | 0 | 0 | 2610 |
| Josh Doig | 28 | 0 | 0 | 0 | 1763 |
| Sebastian Walukiewicz | 28 | 0 | 1 | 1 | 2338 |
| Andrea Pinamonti | 28 | 7 | 4 | 11 | 2125 |
| Ismaël Koné | 27 | 5 | 0 | 5 | 2183 |
| Tarik Muharemović | 26 | 2 | 2 | 4 | 2295 |
| Nemanja Matić | 26 | 1 | 1 | 2 | 2189 |
| Alieu Fadera | 25 | 2 | 2 | 4 | 928 |
| Kristian Thorstvedt | 24 | 3 | 3 | 6 | 1738 |
| Domenico Berardi | 20 | 7 | 5 | 12 | 1588 |
| Luca Lipani | 16 | 0 | 0 | 0 | 741 |
| Cristian Volpato | 16 | 1 | 4 | 5 | 735 |
| Aster Vranckx | 15 | 0 | 0 | 0 | 690 |
| Edoardo Iannoni | 14 | 1 | 0 | 1 | 239 |
| Woyo Coulibaly | 13 | 0 | 0 | 0 | 584 |
| Fali Candé | 12 | 0 | 0 | 0 | 507 |
| Luca Moro | 12 | 0 | 0 | 0 | 195 |
| Ulisses Garcia | 7 | 0 | 1 | 1 | 478 |
| M'Bala Nzola | 7 | 0 | 0 | 0 | 181 |
| Filippo Romagna | 4 | 0 | 0 | 0 | 257 |
| Darryl Bakola | 3 | 0 | 0 | 0 | 79 |
| Daniel Boloca | 2 | 0 | 0 | 0 | 135 |
| Stefano Turati | 1 | 0 | 0 | 0 | 90 |
| Pedro Felipe | 1 | 0 | 0 | 0 | 1 |
| Gioele Zacchi | 0 | 0 | 0 | 0 | 0 |
| Giacomo Satalino | 0 | 0 | 0 | 0 | 0 |
| Edoardo Pieragnolo | 0 | 0 | 0 | 0 | 0 |
No incoming transfers for this season.
No outgoing transfers for this season.