| Name | GP | G | A | P | MIN |
|---|---|---|---|---|---|
| Simone Canestrelli | 29 | 0 | 0 | 0 | 2481 |
| Stefano Moreo | 29 | 6 | 1 | 7 | 1716 |
| Antonio Caracciolo | 28 | 2 | 0 | 2 | 2445 |
| Michel Aebischer | 28 | 1 | 1 | 2 | 2299 |
| Samuele Angori | 27 | 0 | 2 | 2 | 1948 |
| Mehdi Léris | 27 | 1 | 3 | 4 | 1398 |
| Idrissa Touré | 25 | 1 | 1 | 2 | 1992 |
| Matteo Tramoni | 24 | 2 | 2 | 4 | 1376 |
| Marius Marin | 23 | 0 | 0 | 0 | 1287 |
| Henrik Meister | 22 | 2 | 0 | 2 | 1323 |
| Arturo Calabresi | 20 | 0 | 1 | 1 | 1087 |
| Gabriele Piccinini | 18 | 0 | 0 | 0 | 664 |
| Adrian Semper | 17 | 0 | 0 | 0 | 1530 |
| Ebenezer Akinsanmiro | 16 | 0 | 1 | 1 | 996 |
| Juan Cuadrado | 13 | 1 | 0 | 1 | 400 |
| Malthe Højholt | 12 | 0 | 0 | 0 | 560 |
| İsak Vural | 9 | 0 | 1 | 1 | 434 |
| Rafiu Durosinmi | 9 | 1 | 1 | 2 | 385 |
| Raúl Albiol | 8 | 0 | 1 | 1 | 502 |
| Lorran | 8 | 1 | 0 | 1 | 103 |
| Simone Scuffet | 7 | 0 | 0 | 0 | 630 |
| Filip Stojilkovic | 7 | 0 | 0 | 0 | 304 |
| Nícolas | 6 | 0 | 0 | 0 | 540 |
| Francesco Coppola | 6 | 0 | 0 | 0 | 451 |
| Felipe Loyola | 6 | 1 | 0 | 1 | 349 |
| Rosen Bozhinov | 5 | 0 | 0 | 0 | 340 |
| Samuel Iling-Junior | 5 | 0 | 0 | 0 | 107 |
| Calvin Stengs | 4 | 0 | 0 | 0 | 42 |
| Daniel Denoon | 2 | 0 | 0 | 0 | 123 |
No incoming transfers for this season.
No outgoing transfers for this season.