| Name | GP | G | A | P | MIN |
|---|---|---|---|---|---|
| Victor Nelsson | 30 | 0 | 0 | 0 | 2596 |
| Amin Sarr | 29 | 0 | 1 | 1 | 979 |
| Lorenzo Montipò | 27 | 0 | 0 | 0 | 2430 |
| Antoine Bernede | 25 | 1 | 2 | 3 | 1816 |
| Gift Orban | 25 | 7 | 3 | 10 | 1851 |
| Martin Frese | 24 | 2 | 0 | 2 | 1818 |
| Domagoj Bradarić | 23 | 0 | 0 | 0 | 1792 |
| Roberto Gagliardini | 22 | 1 | 0 | 1 | 1593 |
| Cheikh Niasse | 20 | 0 | 1 | 1 | 978 |
| Suat Serdar | 20 | 2 | 0 | 2 | 1109 |
| Daniel Mosquera | 20 | 0 | 2 | 2 | 575 |
| Abdou Harroui | 19 | 1 | 0 | 1 | 721 |
| Rafik Belghali | 18 | 2 | 0 | 2 | 1261 |
| Armel Bella-Kotchap | 17 | 0 | 0 | 0 | 1264 |
| Moatasem Al-Musrati | 16 | 0 | 1 | 1 | 783 |
| Nicolás Valentini | 15 | 0 | 0 | 0 | 1017 |
| Jean-Daniel Akpa Akpro | 14 | 1 | 0 | 1 | 911 |
| Daniel Oyegoke | 12 | 0 | 0 | 0 | 407 |
| Tobias Slotsager | 7 | 0 | 0 | 0 | 424 |
| Andrias Edmundsson | 7 | 0 | 0 | 0 | 630 |
| Kieron Bowie | 7 | 1 | 1 | 2 | 574 |
| Fallou Cham | 6 | 0 | 0 | 0 | 227 |
| Tomas Suslov | 5 | 0 | 0 | 0 | 93 |
| Pol Lirola | 4 | 0 | 0 | 0 | 233 |
| Simone Perilli | 3 | 0 | 0 | 0 | 270 |
| Sandi Lovrić | 2 | 0 | 0 | 0 | 138 |
| Isaac | 1 | 0 | 0 | 0 | 19 |
| Junior Ajayi | 1 | 0 | 0 | 0 | 1 |
| Giacomo Toniolo | 0 | 0 | 0 | 0 | 0 |
No incoming transfers for this season.
No outgoing transfers for this season.