| Name | GP | G | A | P | MIN |
|---|---|---|---|---|---|
| Filip Stanković | 34 | 0 | 0 | 0 | 3060 |
| Antoine Hainaut | 33 | 5 | 6 | 11 | 2715 |
| Issa Doumbia | 33 | 6 | 5 | 11 | 2777 |
| Gianluca Busio | 33 | 7 | 3 | 10 | 2848 |
| Joël Schingtienne | 32 | 1 | 2 | 3 | 2777 |
| Kike Pérez | 31 | 3 | 8 | 11 | 2431 |
| John Yeboah | 30 | 9 | 9 | 18 | 2294 |
| Andrea Adorante | 30 | 15 | 1 | 16 | 1964 |
| Richie Sagrado | 26 | 0 | 2 | 2 | 1240 |
| Michael Svoboda | 25 | 3 | 1 | 4 | 2167 |
| Marin Šverko | 24 | 0 | 1 | 1 | 1846 |
| Ridgeciano Haps | 21 | 3 | 5 | 8 | 894 |
| Antonio Casas | 21 | 3 | 1 | 4 | 428 |
| Nunzio Lella | 17 | 0 | 1 | 1 | 281 |
| Seid Korac | 16 | 1 | 1 | 2 | 954 |
| Bartol Franjic | 16 | 0 | 1 | 1 | 1030 |
| Alfred Duncan | 15 | 1 | 1 | 2 | 713 |
| Mattia Compagnon | 15 | 1 | 0 | 1 | 389 |
| Bjarki Bjarkason | 15 | 1 | 1 | 2 | 900 |
| Emil Bohinen | 11 | 0 | 0 | 0 | 191 |
| Lion Lauberbach | 10 | 1 | 0 | 1 | 385 |
| Alessandro Pietrelli | 9 | 0 | 1 | 1 | 247 |
| Michael Venturi | 8 | 0 | 0 | 0 | 180 |
| Matteo Dagasso | 8 | 2 | 0 | 2 | 239 |
| Ahmed Sidibé | 4 | 0 | 0 | 0 | 108 |
| Marko Farji | 2 | 0 | 0 | 0 | 21 |
| Alessandro Plizzari | 0 | 0 | 0 | 0 | 0 |
| Stefano Minelli | 0 | 0 | 0 | 0 | 0 |
| Matteo Grandi | 0 | 0 | 0 | 0 | 0 |
No incoming transfers for this season.
No outgoing transfers for this season.