| Name | GP | G | A | P | MIN |
|---|---|---|---|---|---|
| Simone Trimboli | 33 | 0 | 6 | 6 | 2876 |
| Alessio Castellini | 31 | 0 | 1 | 1 | 2754 |
| Leonardo Mancuso | 31 | 7 | 0 | 7 | 1550 |
| Stefano Cella | 30 | 2 | 0 | 2 | 2624 |
| Davis Mensah | 30 | 4 | 2 | 6 | 1216 |
| Tommaso Maggioni | 26 | 0 | 1 | 1 | 1260 |
| Tommaso Marras | 26 | 6 | 1 | 7 | 1128 |
| Nicolò Radaelli | 25 | 0 | 4 | 4 | 1800 |
| David Wieser | 23 | 0 | 1 | 1 | 1244 |
| Flavio Paoletti | 22 | 0 | 0 | 0 | 1039 |
| Francesco Ruocco | 21 | 7 | 1 | 8 | 1391 |
| Davide Bragantini | 21 | 6 | 1 | 7 | 1150 |
| Marco Festa | 18 | 0 | 0 | 0 | 1620 |
| Francesco Bardi | 16 | 0 | 1 | 1 | 1440 |
| Maat Daniel Caprini | 16 | 0 | 0 | 0 | 733 |
| César Falletti | 15 | 0 | 2 | 2 | 494 |
| Nicolò Buso | 13 | 1 | 2 | 3 | 588 |
| Nicholas Bonfanti | 12 | 0 | 0 | 0 | 612 |
| Rachid Kouda | 11 | 0 | 1 | 1 | 816 |
| Ali Dembélé | 10 | 0 | 0 | 0 | 823 |
| Tiago Gonçalves | 9 | 0 | 0 | 0 | 626 |
| Fahem Benaïssa | 9 | 0 | 1 | 1 | 609 |
| Andrea Meroni | 8 | 2 | 0 | 2 | 685 |
| Federico Zuccon | 6 | 0 | 0 | 0 | 131 |
| Côme Bianay Balcot | 2 | 0 | 0 | 0 | 8 |
| Nikolas Muci | 2 | 0 | 0 | 0 | 37 |
| Konstantinos Chrysopoulos | 1 | 0 | 0 | 0 | 38 |
| Junior Ligue | 1 | 0 | 0 | 0 | 45 |
| Ante Vukovic | 0 | 0 | 0 | 0 | 0 |
| Lorenzo Andrenacci | 0 | 0 | 0 | 0 | 0 |
No incoming transfers for this season.
No outgoing transfers for this season.