← Back to NCAA

NCAA

Point Leaders
# Player Club GP G A P
751. Jayden Waski DePaul Univ. 16 0 4 4
752. Cade Whitmire Bucknell Univ. 15 0 4 4
753. Rex Alphen Bucknell Univ. 3 3 0 3
754. Pedro Arcoverde FGC Univ. 15 3 0 3
755. Charles Barnes Winthrop Univ. 2 3 0 3
756. Landon Barth Northern Kentucky Univ. 2 3 0 3
757. Louis Beckett Univ. of North Carolina at Asheville 15 3 0 3
758. Alessandro Bedei Merrimack College 16 3 0 3
759. Jack Bejarano Robert Morris Univ. 16 3 0 3
760. Maxwell Bennett Stetson Univ. 3 3 0 3
761. Andriy Bilous Oakland Univ. 18 3 0 3
762. Steven Boaghe Braniste Northern Kentucky Univ. 15 3 0 3
763. Marco Bottene Univ. of Pennsylvania 17 3 0 3
764. Ognjen Bozovic Cleveland State Univ. 17 3 0 3
765. Benjamin Buckley Mercyhurst Univ. 12 3 0 3
766. Dylan Carmody United States Naval Academy 3 3 0 3
767. Edward Castro Univ. of California, Riverside 17 3 0 3
768. Connor Chester Bradley Univ. 14 3 0 3
769. Alejandro Delatorre Univ. of the Incarnate Word 7 3 0 3
770. Giorgos Diakos Cornell Univ. 15 3 0 3
771. Bienvenu Djunga Univ. of Wisconsin–Milwaukee 19 3 0 3
772. Adam Dunbar Univ. of California San Diego 12 3 0 3
773. Andre Faerman Indiana State University-Evansville 1 3 0 3
774. Declan Finnegan Indiana Univ. Bloomington 5 3 0 3
775. Oshea Foster CSU Bakersfield 14 3 0 3
776. Alexander Genz Univ. of Albany 2 3 0 3
777. Jamin Gogo Peters Brown Univ. 15 3 0 3
778. Benjamin Graham Western Illinois Univ. 19 3 0 3
779. Lennart Granzow Univ. of North Carolina at Asheville 15 3 0 3
780. All Gue California State Univ. Sacramento 16 3 0 3
781. Joon Han DePaul Univ. 17 3 0 3
782. Wes Hastings Univ. of California, Riverside 17 3 0 3
783. Jarred Hendricks Lindenwood Univ. 19 3 0 3
784. Noeh Hernandez DePaul Univ. 16 3 0 3
785. Jose Antonio Herrera Indiana Univ. Bloomington 17 3 0 3
786. Tobe Ibe Davidson Univ. 19 3 0 3
787. Mohammed Ibrahim Univ. of Richmond, Virginia 17 3 0 3
788. Jack Jasinski Princeton Univ. 18 3 0 3
789. Andrew Johnson Cornell Univ. 18 3 0 3
790. Pablo Juan Indiana State University-Evansville 16 3 0 3
791. Victor Koah Robert Morris Univ. 17 3 0 3
792. Jack Kryger Army West Point Univ. 16 3 0 3
793. Daiki Kumakawa Univ. of Wisconsin–Milwaukee 18 3 0 3
794. Xander LaBelle Saint Joseph's Univ. 1 3 0 3
795. Bennett Leitner Fordham Univ. 16 3 0 3
796. Gabriel Leslie Canisius Univ. 16 3 0 3
797. Zack Lillington Univ. of California, Davis 18 3 0 3
798. Daniel Losfablos Sacred Heart Univ. 17 3 0 3
799. Jack Mancaniello Merrimack College 2 3 0 3
800. Jackson Martin Princeton Univ. 18 3 0 3
Prev 1 2 15 16 17 71 72 Next