← Back to NCAA

NCAA

Point Leaders
# Player Club GP G A P
751. Justin Pham UMass- Lowell Univ. 8 2 2 4
752. Matteo Piccardo New Hampshire Univ. 10 2 2 4
753. Jp Ramos Mora Davidson Univ. 17 2 2 4
754. Ricardo Rittersberger Galan St. Bonaventure Univ. 15 2 2 4
755. Omar Robbana Univ. of Vermont 19 2 2 4
756. Joao Roberto Marshall Univ. 5 2 2 4
757. Paul Schacherer North Florida Univ. 17 2 2 4
758. Luciano Schiaffini Mount St. Mary's Univ. 17 2 2 4
759. Trey Sheeler Lehigh Univ. 16 2 2 4
760. Chad Sovde Washington Univ. 10 2 2 4
761. Luke Spadafora Michigan State Univ. 16 2 2 4
762. Bradley Takamo Univ. of Nebraska Omaha 15 2 2 4
763. Aiden Williams Mccracken Mercyhurst Univ. 15 2 2 4
764. Ronald Zhai Army West Point Univ. 18 2 2 4
765. Carles Zomeno Southern Illinois Univ. Edwardsville 18 2 2 4
766. Egor Akulov Washington Univ. 24 1 3 4
767. Zachary Applewhite Niagara Univ. 13 1 3 4
768. Noah Baumslag Canisius Univ. 15 1 3 4
769. Francis Bonsu Univ. of California 14 1 3 4
770. Jack Brown Davidson Univ. 19 1 3 4
771. Felix Buabeng Dayton Univ. 16 1 3 4
772. Pablo Calvete Univ. of Evansville 17 1 3 4
773. Ethan Dekel Daks West Virginia Univ. 6 1 3 4
774. Quin Delamater Boston Univ. 12 1 3 4
775. Jaime Godinho George Mason Univ. 16 1 3 4
776. Josemir Gomez Butler Univ. 14 1 3 4
777. Braden Gritz Presbyterian College 12 1 3 4
778. Logan Hall Jacksonville Univ. 17 1 3 4
779. Petar Janjic Loyola-Chicago Univ. 16 1 3 4
780. Lasse Kelp Maryland Univ. 19 1 3 4
781. Vito Kreuzpaintner Le Moyne College 12 1 3 4
782. Alex Kryazhev Old Dominion University 6 1 3 4
783. Tommaso Lami George Washington Univ. 14 1 3 4
784. Noah Levy Lehigh Univ. 19 1 3 4
785. Sergio Martinez Cubel New Jersey Institute of Technology 13 1 3 4
786. Raymundo Mendez Univ. of Michigan 19 1 3 4
787. Tyler Morck Univ. of Akron 16 1 3 4
788. Andre Navas Univ. of Albany 17 1 3 4
789. Chimnosoh Okeke Michigan State Univ. 16 1 3 4
790. Holger Olsson Denver Univ. 15 1 3 4
791. Sebastian Perez-Gasiba Saint Joseph's Univ. 15 1 3 4
792. Kasper Piela Bucknell Univ. 18 1 3 4
793. Ron Pressler Houston Christian Univ. 17 1 3 4
794. Itzak Sandoval La Salle Univ. 14 1 3 4
795. Thomas Sellwood Seton Hall Univ. 14 1 3 4
796. Zach Simmons Howard Univ. 18 1 3 4
797. Eric Svensson Siena College 18 1 3 4
798. Jeremy Talsma Niagara Univ. 14 1 3 4
799. Ben Thirkill Houston Christian Univ. 19 1 3 4
800. Lucas White Univ. of Richmond, Virginia 16 1 3 4
Prev 1 2 15 16 17 75 76 Next