← Back to NCAA

NCAA

Point Leaders
# Player Club GP G A P
1001. Branden Johns Univ. of Maryland, Baltimore County 17 1 2 3
1002. Andrew Johnson North Western Univ. 17 1 2 3
1003. Emmett Kershner Delaware State Univ. 17 1 2 3
1004. Roman Khela Northern Illinois Univ. 16 1 2 3
1005. Simon Klevberg Univ. of Saint Thomas 17 1 2 3
1006. Felix Kogler Jacksonville Univ. 18 1 2 3
1007. Nico Kross Houston Christian Univ. 19 1 2 3
1008. Victor Labite Fairleigh Dickinson Univ. 18 1 2 3
1009. Tate Lampman Georgetown Univ. 10 1 2 3
1010. Jaland Larmond Coastal Carolina Univ. 4 1 2 3
1011. Cooper Lijewski Dayton Univ. 18 1 2 3
1012. Grant Locker Marquette Univ. 16 1 2 3
1013. Mikkel Madsen Dayton Univ. 18 1 2 3
1014. Morgan Marshall Penn State Univ. 17 1 2 3
1015. Glodie Mata Canisius Univ. 16 1 2 3
1016. Marcello Mazzola Villanova Univ. 12 1 2 3
1017. Brian Mcmanus Jr. North Florida Univ. 17 1 2 3
1018. Dean Mercer St. Bonaventure Univ. 15 1 2 3
1019. Javier Montava George Mason Univ. 16 1 2 3
1020. Luke Neely Lindenwood Univ. 18 1 2 3
1021. Nick O'brien Washington Univ. 16 1 2 3
1022. Farouq Ogundare Dayton Univ. 5 1 2 3
1023. Ekene Okeke Xavier Univ. 14 1 2 3
1024. Jozef Palushaj Lindenwood Univ. 20 1 2 3
1025. Nicolas Papadopoulos Lafayette College 18 1 2 3
1026. Reyes Parra American Univ. 18 1 2 3
1027. Evan Pickering Univ. of Connecticut 18 1 2 3
1028. Blake Pipkin Colgate Univ. 17 1 2 3
1029. Joao Pires New Haven Univ. 12 1 2 3
1030. Kaea Rangihaeata Fairfield Univ. 17 1 2 3
1031. Valter Salavuo Queens Univ. of Charlotte 16 1 2 3
1032. Maxim Scordo Dayton Univ. 9 1 2 3
1033. Callum Shillington St. Bonaventure Univ. 15 1 2 3
1034. Ryusei Shimonishi Creighton Univ. 15 1 2 3
1035. Cameron Stuart Le Moyne College 17 1 2 3
1036. Collin Sullivan Bucknell Univ. 17 1 2 3
1037. Baraka Tarleton North Western Univ. 17 1 2 3
1038. Jp Torres United States Naval Academy 16 1 2 3
1039. Jeremie Truel Niagara Univ. 16 1 2 3
1040. Yves Vaage Gardner-Webb Univ. 9 1 2 3
1041. Diego Valles Jacksonville Univ. 16 1 2 3
1042. Jayvin Van Deventer North Western Univ. 13 1 2 3
1043. Parker Vasic Rhode Island College 16 1 2 3
1044. Beckett Wenger Lehigh Univ. 7 1 2 3
1045. Tom Williams Georgia State Univ. 6 1 2 3
1046. Charlie Wood Univ. of North Carolina at Asheville 16 1 2 3
1047. Landon Bealer Lehigh Univ. 16 0 3 3
1048. Axel Berglund Seton Hall Univ. 17 0 3 3
1049. Ryko Bodurov Bowling Green State Univ. 15 0 3 3
1050. Keane Brown United States Naval Academy 18 0 3 3
Prev 1 2 20 21 22 75 76 Next