← Back to NCAA

NCAA

Point Leaders
# Player Club GP G A P
1401. Luke Myers Holy Cross College 17 0 2 2
1402. Ahiro Nakamae Indiana State University-Evansville 17 0 2 2
1403. Yuki Nakamura Eastern Illinois Univ. 17 0 2 2
1404. Luka Nedic Creighton Univ. 13 0 2 2
1405. Stephen Nelson United States Naval Academy 5 0 2 2
1406. Nana Obeng Houston Christian Univ. 12 0 2 2
1407. Godwin Partey St. John's Univ. 16 0 2 2
1408. Gavin Penzone Holy Cross College 16 0 2 2
1409. Brett Perkins Univ. of Nebraska Omaha 16 0 2 2
1410. Jayden Quezada Chicago State Univ. 15 0 2 2
1411. Marcelo Randolf Old Dominion University 6 0 2 2
1412. Onarae Rice Howard Univ. 18 0 2 2
1413. Andres Riera Univ. of the Incarnate Word 14 0 2 2
1414. Giovanni Rivera Manhattan Univ. 15 0 2 2
1415. Nacho Rullan Sacred Heart Univ. 16 0 2 2
1416. Joshua Saavedra Bowling Green State Univ. 16 0 2 2
1417. Sam Safly Bellarmine Univ. 17 0 2 2
1418. Matthew Sarro Sacred Heart Univ. 18 0 2 2
1419. Louis Saville George Washington Univ. 15 0 2 2
1420. Ethan Schlegel Belmont Univ. 17 0 2 2
1421. Andrew Shaffer Bowling Green State Univ. 16 0 2 2
1422. Ole Smaaskjaer Presbyterian College 18 0 2 2
1423. Chase Smith Indiana State University-Evansville 15 0 2 2
1424. Jake Smith Denver Univ. 17 0 2 2
1425. Jeb Snead Holy Cross College 17 0 2 2
1426. Daniel Stampatori Lipscomb Univ. 16 0 2 2
1427. Finn Steele Georgia Southern Univ. 6 0 2 2
1428. Dylan Steely Belmont Univ. 12 0 2 2
1429. Eli Stein Sacred Heart Univ. 16 0 2 2
1430. Jacopo Suagher New Haven Univ. 10 0 2 2
1431. Rinta Takagi Univ. of North Carolina at Asheville 16 0 2 2
1432. Shawn Tanaka Univ. of Albany 17 0 2 2
1433. Karl Tchounjin Siena College 18 0 2 2
1434. Ryan Thomas DePaul Univ. 17 0 2 2
1435. Connor Thompson Univ. of Vermont 16 0 2 2
1436. Álvaro Timón Univ. of Evansville 17 0 2 2
1437. Oscar Emilio Trujillo Lizárraga West Virginia Univ. 5 0 2 2
1438. Mouhamed Tucker George Mason Univ. 4 0 2 2
1439. David Urrutia Georgetown Univ. 19 0 2 2
1440. Mitchel Varley Providence College 16 0 2 2
1441. Jorge Veintimilla Bryant Univ. 19 0 2 2
1442. Gabe Villagomez Western Michigan Univ. 19 0 2 2
1443. Tomislav Vrdoljak Siena College 18 0 2 2
1444. Todd Vromant Creighton Univ. 15 0 2 2
1445. Cohen Weaver Bucknell Univ. 17 0 2 2
1446. Dominic Woolley Bradley Univ. 15 0 2 2
1447. Zeke Zambrano La Salle Univ. 17 0 2 2
1448. Axier Zeberio Guereno Sacred Heart Univ. 14 0 2 2
1449. Xavi Abeijon St. John's Univ. 11 1 0 1
1450. Gabriel Addo St. Bonaventure Univ. 14 1 0 1
Prev 1 2 28 29 30 71 72 Next