← Back to NCAA

NCAA

Point Leaders
# Player Club GP G A P
101. Alan Horrocks Gardner-Webb Univ. 18 15 0 15
102. Luca Marinelli Sacred Heart Univ. 16 15 0 15
103. Nicky McCune California Polytechnic State Univ. 20 15 0 15
104. Alec McLachlan St. John's Univ. 15 15 0 15
105. Alec Mclachlan St. John's Univ. 15 15 0 15
106. Colin Monroe Univ. of Detroit Mercy 9 15 0 15
107. Cole Stewart Univ. of Nebraska Omaha 6 15 0 15
108. Scott Williams New Hampshire Univ. 13 15 0 15
109. Ireal Wyze-Daly Howard Univ. 7 15 0 15
110. Lucas Almeida Siena College 17 10 5 15
111. Daniel D'Ippolito Fordham Univ. 17 6 9 15
112. Alex Aitken Houston Christian Univ. 19 14 0 14
113. Fernando Alves Schmelz Iona Univ. 15 14 0 14
114. Jason Ball Bowling Green State Univ. 8 14 0 14
115. Lucca Barros Univ. of North Carolina at Asheville 8 14 0 14
116. Cullen MacNeil Harvard Univ. 10 14 0 14
117. Tenzing Manske Georgetown Univ. 18 14 0 14
118. Luke Skinner Univ. of California, Santa Barbara 9 14 0 14
119. Henrik Weiper Brown Univ. 9 14 0 14
120. Richard Monath Delaware State Univ. 17 12 2 14
121. Mitchell Baker Georgetown Univ. 18 11 3 14
122. Mikey Johnson Delaware State Univ. 17 11 3 14
123. Arnau Rabassa Guillamon Fairleigh Dickinson Univ. 19 11 3 14
124. Seth Hammond St. Bonaventure Univ. 15 7 7 14
125. Matteo Landais Lindenwood Univ. 18 5 9 14
126. Timi Adams Western Michigan Univ. 9 13 0 13
127. Tomas Butkovic Drake Univ. 17 13 0 13
128. Mateo Buyu Holy Cross College 11 13 0 13
129. Grant Calvert Belmont Univ. 17 13 0 13
130. Dorian Drucks California State Univ. Northridge 17 13 0 13
131. Matheus Franca Fairleigh Dickinson Univ. 15 13 0 13
132. Andrej Krivokapic Univ. of Albany 12 13 0 13
133. Matias Molina Seton Hall Univ. 17 13 0 13
134. Youssou Ouendeno Longwood Univ. 6 13 0 13
135. Sheraz Saadat Boston Univ. 9 13 0 13
136. Christian Sekanina Jacksonville Univ. 14 13 0 13
137. Tristan Stephani Fordham Univ. 13 13 0 13
138. Filip Versterre Univ. of South Carolina 7 13 0 13
139. Oliver Weng FGC Univ. 12 13 0 13
140. Andres Escudero Univ. of Evansville 20 11 2 13
141. David Ismail Univ. of Vermont 18 10 3 13
142. Kpardeh Samson Gardner-Webb Univ. 18 9 4 13
143. David Garcia Gallego Sacred Heart Univ. 18 6 7 13
144. Brendan Krueger High Point Univ. 18 5 8 13
145. Giacomo Zizza Lehigh Univ. 20 4 9 13
146. Vitalis Takawira Jr Univ. of South Carolina Upstate 18 3 10 13
147. Jeremi Abonnel Univ. of Saint Louis 19 12 0 12
148. Mitch Budler Univ. of Akron 18 12 0 12
149. Merrick Cook Central Arkansas Univ. 7 12 0 12
150. Aidan Crawford Loyola-Chicago Univ. 7 12 0 12
Prev 1 2 3 4 71 72 Next