← Back to NCAA

NCAA

Point Leaders
# Player Club GP G A P
1501. Kyle Martell Holy Cross College 15 0 2 2
1502. Collin Martin Rhode Island College 7 0 2 2
1503. Darien Martin Univ. of Illinois Chicago 16 0 2 2
1504. Jordan Matthews Lindenwood Univ. 15 0 2 2
1505. Bryant Mayer North Western Univ. 12 0 2 2
1506. Brennan Mcdermott Univ. of Albany 14 0 2 2
1507. Archie Mcdonnell Southern Illinois Univ. Edwardsville 16 0 2 2
1508. Justin Mims Howard Univ. 15 0 2 2
1509. Ben Minikel-Lacocque Davidson Univ. 16 0 2 2
1510. Gabriel Miranda Marquette Univ. 14 0 2 2
1511. Luke Myers Holy Cross College 17 0 2 2
1512. Ahiro Nakamae Indiana State University-Evansville 17 0 2 2
1513. Yuki Nakamura Eastern Illinois Univ. 17 0 2 2
1514. Luka Nedic Creighton Univ. 13 0 2 2
1515. Stephen Nelson United States Naval Academy 5 0 2 2
1516. Nana Obeng Houston Christian Univ. 12 0 2 2
1517. Godwin Partey St. John's Univ. 16 0 2 2
1518. Gavin Penzone Holy Cross College 16 0 2 2
1519. Brett Perkins Univ. of Nebraska Omaha 16 0 2 2
1520. Jayden Quezada Chicago State Univ. 15 0 2 2
1521. Marcelo Randolf Old Dominion University 6 0 2 2
1522. Luke Reidell Indiana Univ. 3 0 2 2
1523. Onarae Rice Howard Univ. 18 0 2 2
1524. Andres Riera Univ. of the Incarnate Word 14 0 2 2
1525. Giovanni Rivera Manhattan Univ. 15 0 2 2
1526. Tristen Rose Maryland Univ. 19 0 2 2
1527. Nacho Rullan Sacred Heart Univ. 16 0 2 2
1528. Joshua Saavedra Bowling Green State Univ. 16 0 2 2
1529. Sam Safly Bellarmine Univ. 17 0 2 2
1530. Matthew Sarro Sacred Heart Univ. 18 0 2 2
1531. Louis Saville George Washington Univ. 15 0 2 2
1532. Ethan Schlegel Belmont Univ. 17 0 2 2
1533. Andrew Shaffer Bowling Green State Univ. 16 0 2 2
1534. Nick Skubis Ohio State Univ. 16 0 2 2
1535. Ole Smaaskjaer Presbyterian College 18 0 2 2
1536. Chase Smith Indiana State University-Evansville 15 0 2 2
1537. Jake Smith Denver Univ. 17 0 2 2
1538. Jeb Snead Holy Cross College 17 0 2 2
1539. Daniel Stampatori Lipscomb Univ. 16 0 2 2
1540. Finn Steele Georgia Southern Univ. 6 0 2 2
1541. Dylan Steely Belmont Univ. 12 0 2 2
1542. Eli Stein Sacred Heart Univ. 16 0 2 2
1543. Jacopo Suagher New Haven Univ. 10 0 2 2
1544. Rinta Takagi Univ. of North Carolina at Asheville 16 0 2 2
1545. Shawn Tanaka Univ. of Albany 17 0 2 2
1546. Karl Tchounjin Siena College 18 0 2 2
1547. Ryan Thomas DePaul Univ. 17 0 2 2
1548. Connor Thompson Univ. of Vermont 16 0 2 2
1549. Álvaro Timón Univ. of Evansville 17 0 2 2
1550. Oscar Emilio Trujillo Lizárraga West Virginia Univ. 5 0 2 2
Prev 1 2 30 31 32 75 76 Next