← Back to NCAA

NCAA

Point Leaders
# Player Club GP G A P
1601. Aiden Boudro Davidson Univ. 17 1 0 1
1602. Keenai Braun Univ. of California San Diego 18 1 0 1
1603. Parker Brennan Presbyterian College 17 1 0 1
1604. Thomas Brooks Niagara Univ. 15 1 0 1
1605. Alex Brown UMass Univ. 16 1 0 1
1606. Carlo Brown Brown Univ. 14 1 0 1
1607. Woody Brown Univ. of California San Diego 17 1 0 1
1608. Timi Browne Brown Univ. 10 1 0 1
1609. William Bruce Univ. of Albany 13 1 0 1
1610. Henry Burt Univ. of South Carolina Upstate 19 1 0 1
1611. Gunnar Busch Univ. of Saint Thomas 13 1 0 1
1612. Will Caldwell Georgetown Univ. 16 1 0 1
1613. Diego Canellas Central Connecticut State Univ. 12 1 0 1
1614. Mateo Caride Maryland Univ. 10 1 0 1
1615. Will Carnoy Columbia Univ. 1 1 0 1
1616. Caio Carrara New Jersey Institute of Technology 14 1 0 1
1617. Alejandro Carrillo Gardner-Webb Univ. 17 1 0 1
1618. Mateos Carvalho Univ. of California, Santa Barbara 11 1 0 1
1619. Andre Casas Stetson Univ. 15 1 0 1
1620. Will Case Columbia Univ. 15 1 0 1
1621. Reed Cash New Hampshire Univ. 14 1 0 1
1622. Alexander Castel Harvard Univ. 16 1 0 1
1623. Daniel Celso Cleveland State Univ. 13 1 0 1
1624. Peter Chang Columbia Univ. 6 1 0 1
1625. Job Choute FGC Univ. 11 1 0 1
1626. Oliver Church Indiana State University-Evansville 17 1 0 1
1627. Conor Cohen Lafayette College 14 1 0 1
1628. Evan Combs Oakland Univ. 6 1 0 1
1629. Quinn Connolly Lindenwood Univ. 17 1 0 1
1630. Mason Cooper Lipscomb Univ. 12 1 0 1
1631. Carter Cormier Western Michigan Univ. 9 1 0 1
1632. Riley Cotton Robert Morris Univ. 14 1 0 1
1633. Brody Crampton Villanova Univ. 18 1 0 1
1634. Zander Crooks Univ. of Detroit Mercy 12 1 0 1
1635. Dylan Culbertson Univ. of North Carolina at Asheville 14 1 0 1
1636. Stefano D'Agostini Brown Univ. 10 1 0 1
1637. Ryan D'Urso Xavier Univ. 14 1 0 1
1638. Thiago Da Silva Manhattan Univ. 14 1 0 1
1639. Daniel Dalehaug Presbyterian College 12 1 0 1
1640. Leonardo Davi C Santos Jacksonville Univ. 12 1 0 1
1641. Justin Davidyock Army West Point Univ. 14 1 0 1
1642. Felix Davies Radford Univ. 1 1 0 1
1643. Sam Davis Lehigh Univ. 17 1 0 1
1644. Harry Davison Saint Peter's Univ. 15 1 0 1
1645. Archie Day Merrimack College 12 1 0 1
1646. Jabari De Coteau Xavier Univ. 14 1 0 1
1647. David De La Vibora Bonilla Marshall Univ. 5 1 0 1
1648. Ismael Deme La Salle Univ. 14 1 0 1
1649. Henrique Dias Canisius Univ. 16 1 0 1
1650. Nolan Dicenzo Univ. of California, Irvine 20 1 0 1
Prev 1 2 32 33 34 75 76 Next