← Back to NCAA

NCAA

Point Leaders
# Player Club GP G A P
1801. Jeloni Murray-powell Univ. of Wisconsin–Green Bay 17 1 0 1
1802. Andrew Myerson Yale Univ. 14 1 0 1
1803. Henning Myrvang Columbia Univ. 15 1 0 1
1804. Marcus Nahim Binghampton Univ. 13 1 0 1
1805. Brandon Napoleon Saint Francis Univ. 2 1 0 1
1806. Ben Nash Penn State Univ. 14 1 0 1
1807. Michael Ndiweni Ohio State Univ. 8 1 0 1
1808. Malachi Neal Univ. of Pennsylvania 17 1 0 1
1809. Toby Nevile Georgia Southern Univ. 6 1 0 1
1810. Brandon Newman Columbia Univ. 14 1 0 1
1811. Luke Nicholson Univ. of Wisconsin–Green Bay 18 1 0 1
1812. Christian Nielsen Indiana Univ. Bloomington 17 1 0 1
1813. Colin O'Brien American Univ. 15 1 0 1
1814. Xavi O'Neil Univ. of Saint Louis 17 1 0 1
1815. Dubem Obilo Univ. of Wisconsin–Green Bay 18 1 0 1
1816. Hilary Odhiambo Chicago State Univ. 12 1 0 1
1817. Khayr Ogunsanya Providence College 3 1 0 1
1818. Praise Ogwu Univ. of Wisconsin–Milwaukee 14 1 0 1
1819. Alex Ohmart St. Bonaventure Univ. 2 1 0 1
1820. Cristian Oliveira Saint Joseph's Univ. 6 1 0 1
1821. Seiryu Ono Univ. of Central Florida 4 1 0 1
1822. Edgar Opsahl Butler Univ. 11 1 0 1
1823. Ethan Ortiz Marist Univ. 16 1 0 1
1824. Diego Ossa James Madison Univ. 4 1 0 1
1825. Hunter Outerbridge Jacksonville Univ. 12 1 0 1
1826. Parker Owens California Polytechnic State Univ. 15 1 0 1
1827. Winston Oziri Bucknell Univ. 12 1 0 1
1828. Kirill Pakhomov Marshall Univ. 5 1 0 1
1829. John Palomino Univ. of Detroit Mercy 11 1 0 1
1830. Dash Papez Princeton Univ. 17 1 0 1
1831. Connor Parry Delaware State Univ. 12 1 0 1
1832. Nahne Paulsen Jacksonville Univ. 17 1 0 1
1833. Colin Pearce California Polytechnic State Univ. 16 1 0 1
1834. Rex Pearce Univ. of Detroit Mercy 10 1 0 1
1835. Murray Peart Southern Illinois Univ. Edwardsville 10 1 0 1
1836. Kevin Peprah Longwood Univ. 11 1 0 1
1837. Ben Perkins Southern Illinois Univ. Edwardsville 19 1 0 1
1838. Milo Peters Dartmouth College 7 1 0 1
1839. Dominick Phanco Univ. of California, Santa Barbara 5 1 0 1
1840. Andrew Piccolo Le Moyne College 11 1 0 1
1841. Kevin Pierre Georgia Southern Univ. 6 1 0 1
1842. Rai Pinto Marshall Univ. 5 1 0 1
1843. Jimmy Pombor Bucknell Univ. 16 1 0 1
1844. Alex Posada Duquesne Univ. 16 1 0 1
1845. Isaac Powell Univ. of California, Irvine 18 1 0 1
1846. Laurin Preuss New Hampshire Univ. 16 1 0 1
1847. Tyler Prex Mercyhurst Univ. 9 1 0 1
1848. Oscar Quinn Pasin Holy Cross College 13 1 0 1
1849. Jorge Quintero California State Univ. Fullerton 12 1 0 1
1850. Jose Maria Rabadan Villanueva Univ. of California, Riverside 7 1 0 1
Prev 1 2 36 37 38 75 76 Next