← Back to NCAA

NCAA

Point Leaders
# Player Club GP G A P
2151. Nako Amare Mercyhurst Univ. 15 0 0 0
2152. Braian Amaro Marshall Univ. 3 0 0 0
2153. Adam Ambrus-Aikelin Univ. of Pennsylvania 14 0 0 0
2154. Zakaria Amro Wright State Univ. 11 0 0 0
2155. Roman Anast California Polytechnic State Univ. 15 0 0 0
2156. Marcus Andersen Kentucky Univ. 4 0 0 0
2157. Jaiden Anderson Queens Univ. of Charlotte 15 0 0 0
2158. Ryan Andrews Loyola Univ. Maryland 8 0 0 0
2159. William Andrews Loyola Univ. Maryland 7 0 0 0
2160. Cody Angelini Loyola Univ. Maryland 7 0 0 0
2161. Phil Appelt Longwood Univ. 1 0 0 0
2162. Ross Appolon Stetson Univ. 15 0 0 0
2163. Edoardo Aramini New Haven Univ. 1 0 0 0
2164. Aidan Arber Marist Univ. 10 0 0 0
2165. Gael Arceo Canisius Univ. 4 0 0 0
2166. Piecarlo Arghittu Niagara Univ. 8 0 0 0
2167. Justin Arias Univ. of Wisconsin–Green Bay 15 0 0 0
2168. Steven Arias La Salle Univ. 6 0 0 0
2169. Timothy Arias Univ. of Central Florida 1 0 0 0
2170. Ron Arie Southern Illinois Univ. Edwardsville 6 0 0 0
2171. Ryan Armijo Winthrop Univ. 7 0 0 0
2172. Nathan Arroyo Presbyterian College 2 0 0 0
2173. Oscar Arroyo Univ. of Wisconsin–Green Bay 18 0 0 0
2174. Felipe Arruda Manhattan Univ. 10 0 0 0
2175. Jonah Arszman Univ. of Nebraska Omaha 3 0 0 0
2176. Douglas Arveskar Dartmouth College 13 0 0 0
2177. Luka Assaf Univ. of Illinois Chicago 7 0 0 0
2178. Sully Atkin Princeton Univ. 1 0 0 0
2179. Cesar Aubour California State Univ. Fullerton 13 0 0 0
2180. Cristian Aviles Univ. of the Incarnate Word 1 0 0 0
2181. Keanan Bader Univ. of South Carolina 7 0 0 0
2182. Amadu Bah Mercyhurst Univ. 2 0 0 0
2183. Abdi Bahur Univ. of Akron 1 0 0 0
2184. Pedro Baisch Merrimack College 12 0 0 0
2185. Rochaine Baker Univ. of the Incarnate Word 16 0 0 0
2186. Julian Ballester Providence College 1 0 0 0
2187. Isaac Bandabaila California State Univ. Sacramento 2 0 0 0
2188. Maximilian Banfi Wright State Univ. 16 0 0 0
2189. Foday Bangura Villanova Univ. 10 0 0 0
2190. Nash Barlow Univ. of Vermont 16 0 0 0
2191. Draven Barnett Univ. of Saint Louis 15 0 0 0
2192. Bryce Barnum Univ. of California San Diego 6 0 0 0
2193. Charlie-Finn Barrett Drake Univ. 9 0 0 0
2194. Cole Barrett Univ. of California San Diego 15 0 0 0
2195. Julian Barrios Cristales Georgetown Univ. 17 0 0 0
2196. Luca Barros Univ. of North Carolina at Asheville 1 0 0 0
2197. Lucas Barsoee FGC Univ. 15 0 0 0
2198. Oliver Barta Central Arkansas Univ. 2 0 0 0
2199. Mario Bastante Pejenaute FGC Univ. 14 0 0 0
2200. Filipe Bastos Bryant Univ. 13 0 0 0
Prev 1 2 43 44 45 71 72 Next