← Back to NCAA

NCAA

Point Leaders
# Player Club GP G A P
2801. Bruce Harris Western Illinois Univ. 14 0 0 0
2802. Cole Harris Univ. of California, Santa Barbara 7 0 0 0
2803. Ethan Harris Colgate Univ. 17 0 0 0
2804. Jacob Harris North Florida Univ. 2 0 0 0
2805. Justin Harris Howard Univ. 14 0 0 0
2806. Theo Harzbecker Army West Point Univ. 2 0 0 0
2807. Yuta Hata Harvard Univ. 6 0 0 0
2808. Mekhi Haughton-Paris Kentucky Univ. 4 0 0 0
2809. Aidan Hawk Sacred Heart Univ. 2 0 0 0
2810. Matt Hawkins Univ. of Evansville 16 0 0 0
2811. Benjamin Haynes St. Bonaventure Univ. 15 0 0 0
2812. Cj Haynes Fairleigh Dickinson Univ. 3 0 0 0
2813. Connor Hearn Colgate Univ. 9 0 0 0
2814. Jack Heintz Bucknell Univ. 10 0 0 0
2815. Kamden Held Univ. of Wisconsin–Green Bay 9 0 0 0
2816. Roman Hemphill Oral Roberts Univ. 4 0 0 0
2817. Josiah Henderson Univ. of the Incarnate Word 16 0 0 0
2818. George Herbert Univ. of Pennsylvania 17 0 0 0
2819. Jason Hernandez Canisius Univ. 6 0 0 0
2820. Joe Hernandez Northern Illinois Univ. 16 0 0 0
2821. Jonny Hernandez Purdue Univ. Fort Wayne 17 0 0 0
2822. Jorge Hernandez Univ. of Illinois Chicago 1 0 0 0
2823. Juan Hernandez Quinnipiac Univ. 9 0 0 0
2824. Kevin Hernandez Washington Univ. 8 0 0 0
2825. Ryan Heron FGC Univ. 13 0 0 0
2826. Victor Herrera Chicago State Univ. 14 0 0 0
2827. Thomas Herzog Chicago State Univ. 5 0 0 0
2828. Calvin Hess Loyola-Chicago Univ. 1 0 0 0
2829. Kiel Higginson Butler Univ. 16 0 0 0
2830. Mathias Hille Brown Univ. 15 0 0 0
2831. Adam Hillis Univ. of California San Diego 16 0 0 0
2832. Jake Hobbs George Washington Univ. 15 0 0 0
2833. Charlie Hoelscher Univ. of Saint Thomas 10 0 0 0
2834. Diego Hoenderkamp Northern Kentucky Univ. 14 0 0 0
2835. Spencer Holland Indiana Univ. Bloomington 10 0 0 0
2836. Andrew Hollenbach Purdue Univ. Fort Wayne 17 0 0 0
2837. Ryan Holmes Georgia Southern Univ. 1 0 0 0
2838. Ryan Holmes Marshall Univ. 5 0 0 0
2839. Tobias Holtan Jacksonville Univ. 2 0 0 0
2840. Austin Holtebeck Drake Univ. 1 0 0 0
2841. Lior Holtz Georgia Southern Univ. 6 0 0 0
2842. Yul Hong United States Naval Academy 10 0 0 0
2843. Declan Horio Univ. of California, Davis 12 0 0 0
2844. Brady Horn Indiana Univ. Bloomington 17 0 0 0
2845. Charlie Hosier Butler Univ. 8 0 0 0
2846. Nate Hovan Cornell Univ. 7 0 0 0
2847. Sam Howe Univ. of North Carolina at Asheville 8 0 0 0
2848. Jamie Howell Binghampton Univ. 16 0 0 0
2849. Jai Hsieh-bailey James Madison Univ. 5 0 0 0
2850. David Huang New Haven Univ. 2 0 0 0
Prev 1 2 56 57 58 75 76 Next