← Back to NCAA

NCAA

Point Leaders
# Player Club GP G A P
2801. John Krug Robert Morris Univ. 4 0 0 0
2802. Michael Krzeminski Le Moyne College 3 0 0 0
2803. Martin Kuci Le Moyne College 2 0 0 0
2804. Adam Kuechler Univ. of Pennsylvania 2 0 0 0
2805. Jack Kuelthau Univ. of Saint Thomas 7 0 0 0
2806. Takumi Kumakura Rhode Island College 16 0 0 0
2807. Kalani Kunimura Univ. of Pennsylvania 4 0 0 0
2808. Cristoph Kuttner Columbia Univ. 10 0 0 0
2809. Alex Kuzmich Stonehill College 15 0 0 0
2810. Christian Kyriacou Mount St. Mary's Univ. 16 0 0 0
2811. Cal Lackner Loyola Univ. Maryland 12 0 0 0
2812. Landon Lackner Rider Univ. 12 0 0 0
2813. Charlie Lacy Loyola-Chicago Univ. 7 0 0 0
2814. Niko Ladas Northern Illinois Univ. 13 0 0 0
2815. Nick Laffey Loyola Univ. Maryland 2 0 0 0
2816. Owen Lagerwey Univ. of North Carolina at Asheville 9 0 0 0
2817. Lucas Lainez Chicago State Univ. 1 0 0 0
2818. Shawn Lanza Univ. of South Carolina 2 0 0 0
2819. Rafael Lara Eastern Illinois Univ. 14 0 0 0
2820. Kevin Larsson Kentucky Univ. 5 0 0 0
2821. Ryan Lau Boston Univ. 11 0 0 0
2822. Luke Lawrence California State Univ. Northridge 18 0 0 0
2823. Caleb Layton Yale Univ. 11 0 0 0
2824. Luan Lazoja New Jersey Institute of Technology 7 0 0 0
2825. Gabriel Le Guen Fairleigh Dickinson Univ. 16 0 0 0
2826. Jacob Lee Army West Point Univ. 12 0 0 0
2827. Salif Leintu Yale Univ. 6 0 0 0
2828. Lucas Leite Iona Univ. 11 0 0 0
2829. Andres Lemus Univ. of Illinois Chicago 6 0 0 0
2830. Jacob Lenhard Stetson Univ. 11 0 0 0
2831. Mikey Lennon Lindenwood Univ. 19 0 0 0
2832. Jorge Leon Chicago State Univ. 7 0 0 0
2833. Tyler Leonard Univ. of North Carolina at Asheville 7 0 0 0
2834. Adam Lesniewski Long Island Univ. 2 0 0 0
2835. TJ Levisee Stonehill College 3 0 0 0
2836. Tj Levisee Stonehill College 1 0 0 0
2837. Brady Lewis New Hampshire Univ. 10 0 0 0
2838. Gavin Leypon Univ. of California, Davis 5 0 0 0
2839. Siddiq Lezzar California State Univ. Northridge 18 0 0 0
2840. Simon Libert Jacksonville Univ. 13 0 0 0
2841. Stefan Lichtenheim New Jersey Institute of Technology 7 0 0 0
2842. Jackson Liley Purdue Univ. Fort Wayne 3 0 0 0
2843. Mason Lillis Bucknell Univ. 13 0 0 0
2844. Taehyeon Lim Quinnipiac Univ. 8 0 0 0
2845. Joao Lima Columbia Univ. 10 0 0 0
2846. Zach Lind Univ. of Albany 7 0 0 0
2847. Michael Lindh Bowling Green State Univ. 1 0 0 0
2848. Trent Lindsey Butler Univ. 6 0 0 0
2849. Joseph Ling Univ. of North Carolina at Asheville 16 0 0 0
2850. Pablo Linzoain Davidson Univ. 11 0 0 0
Prev 1 2 56 57 58 71 72 Next