← Back to NCAA

NCAA

Point Leaders
# Player Club GP G A P
2901. Dakotah Medina CSU Bakersfield 6 0 0 0
2902. David Medina Univ. of Albany 6 0 0 0
2903. Owen Mejia Army West Point Univ. 1 0 0 0
2904. Guilherme Melchiori Saint Peter's Univ. 2 0 0 0
2905. Noah Mellen Marist Univ. 3 0 0 0
2906. Justin Melly Cornell Univ. 18 0 0 0
2907. James Melnick Lafayette College 19 0 0 0
2908. Aidan Melville James Madison Univ. 5 0 0 0
2909. Cesar Mendoza Queens Univ. of Charlotte 2 0 0 0
2910. Miguel Menendez Old Dominion University 6 0 0 0
2911. Ishmael Mensah Wright State Univ. 15 0 0 0
2912. Carlos Merce Northern Kentucky Univ. 13 0 0 0
2913. Christien Merritt Bryant Univ. 19 0 0 0
2914. Nicholas Mesquita Fordham Univ. 2 0 0 0
2915. Aiden Messinger Bowling Green State Univ. 6 0 0 0
2916. Matias Mestre California State Univ. Fullerton 15 0 0 0
2917. Kevin Meza Univ. of California, Riverside 12 0 0 0
2918. Arne Michaelis Univ. of Central Florida 3 0 0 0
2919. Jorian Michelis St. John's Univ. 1 0 0 0
2920. Jack Middleton Univ. of California, Santa Barbara 9 0 0 0
2921. Eliam Mier Purdue Univ. Fort Wayne 9 0 0 0
2922. Alexi Mihalek Fairfield Univ. 1 0 0 0
2923. Owen Mikoy Kentucky Univ. 2 0 0 0
2924. Curtis Miley CSU Bakersfield 14 0 0 0
2925. Grant Miller Univ. of California, Riverside 7 0 0 0
2926. Mason Miller American Univ. 5 0 0 0
2927. Max Miller Kentucky Univ. 1 0 0 0
2928. Nick Miller Yale Univ. 11 0 0 0
2929. Tyler Miller James Madison Univ. 2 0 0 0
2930. Quinn Millerd Drake Univ. 1 0 0 0
2931. Casey Milliken Georgetown Univ. 7 0 0 0
2932. Ryder Mills Yale Univ. 5 0 0 0
2933. Williams Mills Stetson Univ. 6 0 0 0
2934. Greyson Mitchell Brown Univ. 15 0 0 0
2935. Hayato Miyano Univ. of Richmond, Virginia 16 0 0 0
2936. Daniel Mladek Yale Univ. 2 0 0 0
2937. Brian Mohl Ii Central Connecticut State Univ. 17 0 0 0
2938. Nikolaos Moissiadis New Haven Univ. 1 0 0 0
2939. Kamran Mojabi Fordham Univ. 15 0 0 0
2940. Bence Molnar Marquette Univ. 9 0 0 0
2941. Calvin Momanyi Cornell Univ. 5 0 0 0
2942. Yverson Monongo-Kuangu Georgia State Univ. 1 0 0 0
2943. Jonathan Monreal-Herrera Marquette Univ. 1 0 0 0
2944. Matias Montenegro Colgate Univ. 2 0 0 0
2945. Jayden Montgomery St. John's Univ. 6 0 0 0
2946. Nathan Montini Univ. of North Carolina at Asheville 11 0 0 0
2947. Ryan Moody Univ. of Detroit Mercy 10 0 0 0
2948. Jaehyuk Moon New Hampshire Univ. 1 0 0 0
2949. Griffin Moore Belmont Univ. 16 0 0 0
2950. Edward Morales Creighton Univ. 16 0 0 0
Prev 1 2 58 59 60 70 71 Next