← Back to NCAA

NCAA

Point Leaders
# Player Club GP G A P
301. Sebastian Khoury Univ. of Illinois Chicago 12 3 5 8
302. DJ Koulai Bradley Univ. 17 3 5 8
303. Andrew Millar Univ. of Vermont 19 3 5 8
304. Chris Niblock High Point Univ. 18 3 5 8
305. Fermin Rodriguez Bryant Univ. 20 3 5 8
306. Kaiss Mansouri North Florida Univ. 17 2 6 8
307. Carlos Nevarez Univ. of Illinois Chicago 16 2 6 8
308. Alvar Silva Mercyhurst Univ. 16 2 6 8
309. Matthew Van Horn Georgetown Univ. 14 2 6 8
310. Beau Yantz High Point Univ. 17 2 6 8
311. Yoav Arikha Rider Univ. 5 7 0 7
312. Marc Bonnaire West Virginia Univ. 6 7 0 7
313. Mario Carlos California State Univ. Fullerton 19 7 0 7
314. Ben Choudhry St. Bonaventure Univ. 3 7 0 7
315. Phillip Falcon III Univ. of Pennsylvania 12 7 0 7
316. Misael Gonzalez Lopez Univ. of California, Irvine 20 7 0 7
317. Max Pfaffman Brown Univ. 7 7 0 7
318. Giancarlo Sagredo Univ. of California, Riverside 4 7 0 7
319. Aiden Smith Oakland Univ. 3 7 0 7
320. Dylan Van Der Walt Loyola Univ. Maryland 4 7 0 7
321. Lucian Wood Harvard Univ. 7 7 0 7
322. David Davila Indiana State University-Evansville 14 6 1 7
323. Daniil Kaban Howard Univ. 17 6 1 7
324. Iragi Kalala Presbyterian College 18 6 1 7
325. Theo Klein Univ. of Nebraska Omaha 12 6 1 7
326. Francesco Pagano Le Moyne College 17 6 1 7
327. Pablo Pozos West Virginia Univ. 6 6 1 7
328. Jaxon Reinhardt North Florida Univ. 18 6 1 7
329. Thomas Robertson Lehigh Univ. 20 6 1 7
330. Gijs Verheul Marist Univ. 14 6 1 7
331. Remi Agunbiade Univ. of Akron 17 5 2 7
332. Jaxon Ervin Duquesne Univ. 16 5 2 7
333. Theo Harris Rhode Island College 17 5 2 7
334. Keegan Kelly Denver Univ. 16 5 2 7
335. Caio Oliveira FGC Univ. 15 5 2 7
336. Jaylen Orr Gardner-Webb Univ. 14 5 2 7
337. Diego Robles Univ. of the Incarnate Word 18 5 2 7
338. Devin Shepherd Univ. of Evansville 20 5 2 7
339. Mustapha Sowe American Univ. 17 5 2 7
340. Campbell Stalker Siena College 18 5 2 7
341. Kyler Vojvodic Rhode Island College 15 5 2 7
342. Aiden Gonzalez Lehigh Univ. 19 4 3 7
343. Arnor Hardarson Univ. of North Carolina at Asheville 16 4 3 7
344. Emile Kisse Fordham Univ. 15 4 3 7
345. Bruno Rosa Providence College 15 4 3 7
346. Preston Alessio Univ. of Connecticut 17 3 4 7
347. Jefferson Amaya High Point Univ. 18 3 4 7
348. Tiago Barriguinha Rhode Island College 17 3 4 7
349. Emilio Cazares Oral Roberts Univ. 16 3 4 7
350. Steven Cordova Presbyterian College 19 3 4 7
Prev 1 2 6 7 8 71 72 Next