← Back to NCAA

NCAA

Point Leaders
# Player Club GP G A P
301. Andrew Millar Univ. of Vermont 19 3 5 8
302. Chris Niblock High Point Univ. 18 3 5 8
303. Fermin Rodriguez Bryant Univ. 20 3 5 8
304. Kaiss Mansouri North Florida Univ. 17 2 6 8
305. Carlos Nevarez Univ. of Illinois Chicago 16 2 6 8
306. Alvar Silva Mercyhurst Univ. 16 2 6 8
307. Matthew Van Horn Georgetown Univ. 14 2 6 8
308. Beau Yantz High Point Univ. 17 2 6 8
309. Yoav Arikha Rider Univ. 5 7 0 7
310. Marc Bonnaire West Virginia Univ. 6 7 0 7
311. Mario Carlos California State Univ. Fullerton 19 7 0 7
312. Ben Choudhry St. Bonaventure Univ. 3 7 0 7
313. Phillip Falcon Iii Univ. of Pennsylvania 12 7 0 7
314. Misael Gonzalez Lopez Univ. of California, Irvine 20 7 0 7
315. Max Pfaffman Brown Univ. 7 7 0 7
316. Giancarlo Sagredo Univ. of California, Riverside 4 7 0 7
317. Aiden Smith Oakland Univ. 3 7 0 7
318. Lucian Wood Harvard Univ. 7 7 0 7
319. David Davila Indiana State University-Evansville 14 6 1 7
320. Daniil Kaban Howard Univ. 17 6 1 7
321. Iragi Kalala Presbyterian College 18 6 1 7
322. Theo Klein Univ. of Nebraska Omaha 12 6 1 7
323. Francesco Pagano Le Moyne College 17 6 1 7
324. Pablo Pozos West Virginia Univ. 6 6 1 7
325. Jaxon Reinhardt North Florida Univ. 18 6 1 7
326. Thomas Robertson Lehigh Univ. 20 6 1 7
327. Gijs Verheul Marist Univ. 14 6 1 7
328. Remi Agunbiade Univ. of Akron 17 5 2 7
329. Jaxon Ervin Duquesne Univ. 16 5 2 7
330. Theo Harris Rhode Island College 17 5 2 7
331. Keegan Kelly Denver Univ. 16 5 2 7
332. Caio Oliveira FGC Univ. 15 5 2 7
333. Jaylen Orr Gardner-Webb Univ. 14 5 2 7
334. Diego Robles Univ. of the Incarnate Word 18 5 2 7
335. Devin Shepherd Univ. of Evansville 20 5 2 7
336. Mustapha Sowe American Univ. 17 5 2 7
337. Campbell Stalker Siena College 18 5 2 7
338. Kyler Vojvodic Rhode Island College 15 5 2 7
339. Aiden Gonzalez Lehigh Univ. 19 4 3 7
340. Arnor Hardarson Univ. of North Carolina at Asheville 16 4 3 7
341. Emile Kisse Fordham Univ. 15 4 3 7
342. Bruno Rosa Providence College 15 4 3 7
343. Preston Alessio Univ. of Connecticut 17 3 4 7
344. Jefferson Amaya High Point Univ. 18 3 4 7
345. Tiago Barriguinha Rhode Island College 17 3 4 7
346. Emilio Cazares Oral Roberts Univ. 16 3 4 7
347. Steven Cordova Presbyterian College 19 3 4 7
348. Xavi Csato Rider Univ. 16 3 4 7
349. James Eliuda George Mason Univ. 15 3 4 7
350. Hiromasa Iwai Radford Univ. 17 3 4 7
Prev 1 2 6 7 8 70 71 Next