← Back to NCAA

NCAA

Point Leaders
# Player Club GP G A P
1001. Nick Strangio California State Univ. Sacramento 7 1 0 1
1002. Jonah Straube UMass- Lowell Univ. 8 1 0 1
1003. Noah Strellnauer Georgetown Univ. 9 1 0 1
1004. Ivan Struk Siena College 9 1 0 1
1005. Chris Sullivan American Univ. 9 1 0 1
1006. Aidom Tadesse Univ. of Maryland, Baltimore County 8 1 0 1
1007. Massimo Talarico Lehigh Univ. 10 1 0 1
1008. Emmanuel Tamen La Salle Univ. 6 1 0 1
1009. Dave-Ryan Tankou California State Univ. Northridge 8 1 0 1
1010. Baraka Tarleton North Western Univ. 6 1 0 1
1011. Rayane Tchemmoun Fordham Univ. 9 1 0 1
1012. Brayden Tester Utah Valley Univ. 6 1 0 1
1013. Samuel Theiss UMass Univ. 8 1 0 1
1014. Matthew Thissell Davidson Univ. 8 1 0 1
1015. Antonio Tiscareno Purdue Univ. Fort Wayne 7 1 0 1
1016. Kaief Tomlinson St. John's Univ. 8 1 0 1
1017. Henry Topp Binghampton Univ. 7 1 0 1
1018. Brady Treinen Univ. of California, Irvine 9 1 0 1
1019. Cole Trollip Wright State Univ. 10 1 0 1
1020. Timothy Valentine Seton Hall Univ. 8 1 0 1
1021. Arjun Venkat Fairleigh Dickinson Univ. 9 1 0 1
1022. Luis Vetter Univ. of Vermont 5 1 0 1
1023. Kevin Villacorta-Osorto Canisius Univ. 8 1 0 1
1024. Dalton Visconti Drake Univ. 7 1 0 1
1025. Lucas Webb Loyola-Chicago Univ. 10 1 0 1
1026. Isaac Weidner Indiana State University-Evansville 8 1 0 1
1027. Sebastian Weitlaner UMass Univ. 5 1 0 1
1028. Londell Wheeler New Haven Univ. 5 1 0 1
1029. Cade Whitmire Bucknell Univ. 7 1 0 1
1030. AJ Wild Univ. of Wisconsin–Milwaukee 11 1 0 1
1031. Jaiden Willems Bryant Univ. 9 1 0 1
1032. Fitz Williams California State Univ. Fullerton 3 1 0 1
1033. Mateusz Wojtalik Central Arkansas Univ. 8 1 0 1
1034. Braeden Wright Loyola-Chicago Univ. 2 1 0 1
1035. Charlie Yates Colgate Univ. 10 1 0 1
1036. Hunny Yoo Univ. of California, Irvine 3 1 0 1
1037. Jasper Zulman Villanova Univ. 9 1 0 1
1038. Luciano Zuniga George Washington Univ. 7 1 0 1
1039. Jose de la Torre California State Univ. Fullerton 9 1 0 1
1040. Miguel Adoboe Lindenwood Univ. 2 0 1 1
1041. Moritz Ae UMass- Lowell Univ. 7 0 1 1
1042. Franklin Affanyi Maryland Univ. 6 0 1 1
1043. Giovanni Agogliati Univ. of Saint Thomas 4 0 1 1
1044. Patrick Christopher Aguilar Alvarez Univ. of Vermont 8 0 1 1
1045. Kenshin Akimoto Presbyterian College 8 0 1 1
1046. Ryan Amond Marquette Univ. 7 0 1 1
1047. Tyson Amoo-Mensah New Hampshire Univ. 9 0 1 1
1048. Jacob Anderson Mercyhurst Univ. 8 0 1 1
1049. Nathaniel Anevski Fairleigh Dickinson Univ. 7 0 1 1
1050. Andrew Araya Fairleigh Dickinson Univ. 8 0 1 1
Prev 1 2 20 21 22 62 63 Next