← Back to NCAA

NCAA

Point Leaders
# Player Club GP G A P
1951. Joel Goncalves Fordham Univ. 6 0 0 0
1952. Matias Goncalves New Haven Univ. 1 0 0 0
1953. Luke Gonda Indiana Univ. Bloomington 8 0 0 0
1954. Eloi Goni Bryant Univ. 1 0 0 0
1955. Cristopher Gonzalez Oral Roberts Univ. 5 0 0 0
1956. Gustavo Gonzalez Univ. of California, Irvine 9 0 0 0
1957. Javi Gonzalez American Univ. 9 0 0 0
1958. Mitch Goodman Univ. of Wisconsin–Milwaukee 10 0 0 0
1959. Oliver Gordon Lafayette College 9 0 0 0
1960. Ulises Grado California State Univ. Fullerton 8 0 0 0
1961. Maximos Grafakos Queens Univ. of Charlotte 10 0 0 0
1962. Benjamin Graham Purdue Univ. Fort Wayne 7 0 0 0
1963. Ian Graham Indiana State University-Evansville 7 0 0 0
1964. Nicolas Granadino Presbyterian College 4 0 0 0
1965. Fefo Granados Cleveland State Univ. 9 0 0 0
1966. Aiden Granger Le Moyne College 8 0 0 0
1967. Logan Grasso Univ. of South Carolina Upstate 6 0 0 0
1968. Leland Gray Lindenwood Univ. 4 0 0 0
1969. Giacomo Graziani Seton Hall Univ. 7 0 0 0
1970. Aden Green Univ. of Wisconsin 2 0 0 0
1971. Josiah Green California State Univ. Fullerton 3 0 0 0
1972. Jonah Greenblatt Boston Univ. 5 0 0 0
1973. Cullen Greene Oakland Univ. 1 0 0 0
1974. Ethan Gregory Rider Univ. 4 0 0 0
1975. Rodrigo Grenha New Jersey Institute of Technology 2 0 0 0
1976. Jackson Gresham Lehigh Univ. 1 0 0 0
1977. Daniel Grider Rider Univ. 5 0 0 0
1978. Luca Grilla Univ. of Albany 1 0 0 0
1979. Emerson Grimes California State Univ. Fullerton 1 0 0 0
1980. Braden Gritz Presbyterian College 8 0 0 0
1981. Alex Groom Holy Cross College 4 0 0 0
1982. Joe Grossman Univ. of Connecticut 1 0 0 0
1983. Chris Grote Houston Christian Univ. 9 0 0 0
1984. Allbranly Gue California State Univ. Sacramento 1 0 0 0
1985. Fernando Guerrero Bryant Univ. 6 0 0 0
1986. Dylan Gugin Marist Univ. 7 0 0 0
1987. Alexander Guindy Univ. of North Carolina at Asheville 10 0 0 0
1988. Benjamin Guldager Northern Kentucky Univ. 8 0 0 0
1989. Anthony Gulino Long Island Univ. 3 0 0 0
1990. Jan Guma Binghampton Univ. 8 0 0 0
1991. Tegan Gumbs Purdue Univ. Fort Wayne 2 0 0 0
1992. Jan Gumà Binghampton Univ. 1 0 0 0
1993. Abiel Gunn Wright State Univ. 9 0 0 0
1994. Viggo Gustavsson Univ. of California, Santa Barbara 9 0 0 0
1995. Isaiahs Gutierrez Univ. of California, Irvine 8 0 0 0
1996. Logan Guzik Sacred Heart Univ. 1 0 0 0
1997. Sep Habibi Purdue Univ. Fort Wayne 7 0 0 0
1998. Seth Hadeed Marist Univ. 6 0 0 0
1999. Nikolas Hadjimitsis Lafayette College 7 0 0 0
2000. Armon Haghighat CSU Bakersfield 7 0 0 0
Prev 1 2 39 40 41 62 63 Next