← Back to NCAA (W)

NCAA (W)

Point Leaders
# Player Club GP G A P
2501. Leah DeLaurentiis Bucknell Univ. (W) 17 0 0 0
2502. Elizabeth DeSantis Quinnipiac Univ. (W) 1 0 0 0
2503. Maren Degenhart Butler Univ. (W) 12 0 0 0
2504. Corynn Degroote Indiana State Univ. (W) 5 0 0 0
2505. Leah Delaurentiis Bucknell Univ. (W) 9 0 0 0
2506. Cassie Delinsky Georgetown Univ. (W) 16 0 0 0
2507. Charlotte Dellin Fairfield Univ. (W) 4 0 0 0
2508. Mary Delvecchio American Univ. (W) 9 0 0 0
2509. Yuna Demir Long Beach State Univ. (W) 3 0 0 0
2510. Bridget Dempsey Fairfield Univ. (W) 3 0 0 0
2511. Ava Dermott Univ. of California, Santa Barbara (W) 23 0 0 0
2512. Nia Derodel St. John's Univ. (W) 10 0 0 0
2513. Ashlyn Derosier Univ. of Wisconsin–Milwaukee (W) 4 0 0 0
2514. Maridza Desir Saint Francis Univ. (W) 5 0 0 0
2515. Ella Desousa Delaware State Univ. (W) 8 0 0 0
2516. Rebecca Devereux Central Connecticut State Univ. (W) 6 0 0 0
2517. Jen Devona DePaul Univ. (W) 17 0 0 0
2518. Taylor Devos Fairfield Univ. (W) 4 0 0 0
2519. Aubrey Dew North Dakota Univ. (W) 2 0 0 0
2520. Caroline Dewey High Point Univ. (W) 10 0 0 0
2521. Breanna Dewinter West Georgia Univ. (W) 13 0 0 0
2522. Selena Di Luciano Univ. of Nebraska Omaha (W) 1 0 0 0
2523. Madison DiEugenio Sacred Heart Univ. (W) 6 0 0 0
2524. Madeleine DiGaetano Wagner College (W) 3 0 0 0
2525. Kayleigh DiGirolamo Canisius Univ. (W) 2 0 0 0
2526. Lauren DiPierri Cornell Univ. (W) 13 0 0 0
2527. Mia DiPronio Iona Univ. (W) 7 0 0 0
2528. Julia Dias De Souza Central Connecticut State Univ. (W) 7 0 0 0
2529. Ariana Diaz Army West Point Univ. (W) 1 0 0 0
2530. Abigail Dibble High Point Univ. (W) 16 0 0 0
2531. Camryn Dietz Drake Univ. (W) 1 0 0 0
2532. Madison Dieugenio Sacred Heart Univ. (W) 1 0 0 0
2533. Kayleigh Digirolamo Canisius Univ. (W) 1 0 0 0
2534. Mia Dileo Univ. of California, Riverside (W) 9 0 0 0
2535. Lauren Dipierri Cornell Univ. (W) 8 0 0 0
2536. Mia Dipronio Iona Univ. (W) 5 0 0 0
2537. Julia Diraddo Univ. of Albany (W) 3 0 0 0
2538. Marilyn Dixon Fairfield Univ. (W) 4 0 0 0
2539. Kathleen Doane Univ. of North Carolina at Asheville 16 0 0 0
2540. Cadence Dobberstein Univ. of Nebraska Omaha (W) 2 0 0 0
2541. Kate Dobsch Villanova Univ. (W) 17 0 0 0
2542. Abby Doherty La Salle Univ. (W) 12 0 0 0
2543. Rebekah Doolittle Lipscomb Univ. (W) 22 0 0 0
2544. Natalia Dorn Stetson Univ. (W) 7 0 0 0
2545. Kai Douglas Mount St. Mary's Univ. (W) 4 0 0 0
2546. Teagan Douglas Bellarmine Univ. (W) 7 0 0 0
2547. Emily Dovico Marist Univ. (W) 10 0 0 0
2548. Grace Downey Univ. of Wisconsin–Green Bay (W) 16 0 0 0
2549. Marina Downing Oakland Univ. (W) 9 0 0 0
2550. Ellie Dreas Austin Peay Univ. (W) 18 0 0 0
Prev 1 2 50 51 52 75 76 Next