← Back to NCAA (W)

NCAA (W)

Point Leaders
# Player Club GP G A P
3651. Sadie Wilkinson Lipscomb Univ. (W) 17 0 0 0
3652. Adelina Wilks Saint Joseph's Univ. (W) 5 0 0 0
3653. Allison Williams Creighton Univ. (W) 3 0 0 0
3654. Audrey Williams Loyola-Chicago Univ. (W) 1 0 0 0
3655. Clarajane Williams United States Naval Academy (W) 15 0 0 0
3656. Ella Williams Presbyterian College (W) 16 0 0 0
3657. Gentry Williams South Dakota State Univ. (W) 3 0 0 0
3658. Ivy Williams Univ. of California, Irvine (W) 20 0 0 0
3659. Mari Williams Chicago State Univ. (W) 13 0 0 0
3660. Nileigha Williams Delaware State Univ. (W) 18 0 0 0
3661. Presley Williams Tennessee Tech Univ. (W) 20 0 0 0
3662. Zoe Willis Long Beach State Univ. (W) 18 0 0 0
3663. Andrea Wilson Cornell Univ. (W) 15 0 0 0
3664. Autumn Wilson Western Illinois Univ. (W) 16 0 0 0
3665. Caitlin Wilson Univ. of California San Diego (W) 2 0 0 0
3666. Corinne Wilson Univ. of California San Diego (W) 6 0 0 0
3667. Genevieve Wilson Univ. of Wisconsin–Milwaukee (W) 2 0 0 0
3668. Kenice Wilson Bucknell Univ. (W) 4 0 0 0
3669. Kynlie Wilson Oral Roberts Univ. (W) 15 0 0 0
3670. Sami Wilson Murray State Univ. (W) 19 0 0 0
3671. Ivey Winckler South Dakota Univ. (W) 1 0 0 0
3672. Zaria Winston Winthrop Univ. (W) 7 0 0 0
3673. Kaialani Wise West Georgia Univ. (W) 19 0 0 0
3674. Madison Wisheart Univ. of Albany (W) 16 0 0 0
3675. Hannah Wist Canisius Univ. (W) 7 0 0 0
3676. Ella Witherspoon California State Univ. Northridge (W) 8 0 0 0
3677. Reese Woelfel Eastern Illinois Univ. (W) 14 0 0 0
3678. Lola Wojciechowski Lehigh Univ. (W) 16 0 0 0
3679. Kasia Wolf California Polytechnic State Univ. (W) 11 0 0 0
3680. Alexa Wolff Sacred Heart Univ. (W) 10 0 0 0
3681. Ashley Wood Tennessee Tech Univ. (W) 21 0 0 0
3682. Zoe Wood Bryant Univ. (W) 1 0 0 0
3683. Kaylee Woosley Univ. of Evansville (W) 12 0 0 0
3684. Kelsee Wozniak Princeton Univ. (W) 17 0 0 0
3685. Addylan Wright Central Arkansas Univ. (W) 11 0 0 0
3686. Reese Wroblewski Univ. of California, Santa Barbara (W) 17 0 0 0
3687. Abigail Wysong St. Bonaventure Univ. (W) 13 0 0 0
3688. Farrah Yaacoub Univ. of Vermont (W) 9 0 0 0
3689. Chloe Yates Univ. of California San Diego (W) 19 0 0 0
3690. Elienne Yates Gardner-Webb Univ. (W) 1 0 0 0
3691. Taylor Yepes Central Connecticut State Univ. (W) 8 0 0 0
3692. Kennedy Yon New Jersey Institute of Technology (W) 18 0 0 0
3693. Ally Yoshimura Univ. of California, Riverside (W) 18 0 0 0
3694. Lucy Younghans Sacred Heart Univ. (W) 11 0 0 0
3695. Madyson Yu Dartmouth College (W) 3 0 0 0
3696. Nora Zelazny Denver Univ. (W) 16 0 0 0
3697. Faith Zollo Manhattan Univ. (W) 3 0 0 0
3698. Amy Zona Davidson Univ. (W) 12 0 0 0
3699. Isabella Zulli Univ. of Pennsylvania (W) 2 0 0 0
3700. Athena Zuluri Jacksonville Univ. (W) 4 0 0 0
Prev 1 2 73 74 Next