| Name | GP | G | A | P | MIN |
|---|---|---|---|---|---|
| Levi Colwill | 35 | 2 | 1 | 3 | 3150 |
| João Pedro | 32 | 14 | 8 | 22 | 2404 |
| Robert Sánchez | 31 | 0 | 31 | 31 | 2705 |
| Enzo Fernández | 31 | 8 | 3 | 11 | 2671 |
| Pedro Neto | 31 | 5 | 4 | 9 | 2399 |
| Trevoh Chalobah | 30 | 3 | 0 | 3 | 2561 |
| Malo Gusto | 30 | 2 | 3 | 5 | 1913 |
| Marc Cucurella | 29 | 1 | 3 | 4 | 2260 |
| Moisés Caicedo | 28 | 3 | 1 | 4 | 2357 |
| Reece James | 27 | 2 | 5 | 7 | 1896 |
| Andrey Santos | 24 | 0 | 0 | 0 | 1070 |
| Liam Delap | 24 | 1 | 1 | 2 | 890 |
| Cole Palmer | 22 | 9 | 1 | 10 | 1606 |
| Alejandro Garnacho | 22 | 1 | 4 | 5 | 1222 |
| Estêvão | 22 | 2 | 2 | 4 | 846 |
| Wesley Fofana | 21 | 0 | 1 | 1 | 1448 |
| Jorrel Hato | 18 | 0 | 0 | 0 | 820 |
| Raheem Sterling | 17 | 0 | 2 | 2 | 496 |
| Jamie Gittens | 16 | 0 | 2 | 2 | 490 |
| Tosin Adarabioyo | 15 | 0 | 0 | 0 | 744 |
| David Datro Fofana | 15 | 4 | 1 | 5 | 879 |
| Josh Acheampong | 14 | 1 | 0 | 1 | 583 |
| Roméo Lavia | 10 | 0 | 0 | 0 | 246 |
| Benoît Badiashile | 8 | 0 | 0 | 0 | 471 |
| Mykhaylo Mudryk | 7 | 0 | 0 | 0 | 146 |
| Marc Guiu | 7 | 0 | 1 | 1 | 235 |
| Axel Disasi | 6 | 0 | 0 | 0 | 540 |
| Tyrique George | 5 | 0 | 0 | 0 | 104 |
| Filip Jørgensen | 3 | 0 | 0 | 0 | 264 |
| Mamadou Sarr | 2 | 0 | 0 | 0 | 92 |
| Dário Essugo | 1 | 0 | 0 | 0 | 8 |
| Facundo Buonanotte | 1 | 0 | 0 | 0 | 45 |
| Gabriel Slonina | 0 | 0 | 0 | 0 | 0 |
| Teddy Sharman-Lowe | 0 | 0 | 0 | 0 | 0 |
No outgoing transfers for this season.