| Name | GP | G | A | P | MIN |
|---|---|---|---|---|---|
| Cameron Shaw | 7 | 5 | 0 | 5 | 0 |
| Tchimpaka Alix Basa | 7 | 2 | 0 | 2 | 0 |
| Damiano Totten | 6 | 7 | 0 | 7 | 0 |
| Simon Bisaillon | 6 | 1 | 0 | 1 | 0 |
| Darcy Cain | 6 | 0 | 0 | 0 | 0 |
| Mohamed Bouzidi | 5 | 2 | 0 | 2 | 0 |
| Adam Al Hbadi | 5 | 0 | 0 | 0 | 0 |
| Anthony Aweya | 5 | 0 | 0 | 0 | 0 |
| Ayden Harris | 5 | 1 | 0 | 1 | 0 |
| Bruno Aragon | 5 | 0 | 0 | 0 | 0 |
| Mitchell Leclair | 5 | 0 | 0 | 0 | 0 |
| Myles Cornwall | 5 | 0 | 0 | 0 | 0 |
| Peyton Ferdinand | 5 | 1 | 0 | 1 | 0 |
| Yusuf Osman | 5 | 0 | 0 | 0 | 0 |
| Kevin Kaba | 4 | 4 | 0 | 4 | 0 |
| Caden Tomy | 4 | 2 | 0 | 2 | 0 |
| Georges Musitu | 4 | 2 | 0 | 2 | 0 |
| Jason Hartill | 4 | 1 | 0 | 1 | 0 |
| Lucas Mongeon | 4 | 1 | 0 | 1 | 0 |
| Brady Curkovic | 4 | 0 | 0 | 0 | 0 |
| Carlos Gago | 4 | 0 | 0 | 0 | 0 |
| Christian Lamb | 4 | 0 | 0 | 0 | 0 |
| Nicholas Kashirahamwe | 4 | 0 | 0 | 0 | 0 |
| Seddik Sahraoui | 3 | 0 | 0 | 0 | 0 |
| Mateus Ferreira | 2 | 0 | 0 | 0 | 0 |
| Owen O'kane | 2 | 0 | 0 | 0 | 0 |
| Owen O'kane | 1 | 0 | 0 | 0 | 0 |
| Ricky Comba | 1 | 0 | 0 | 0 | 0 |
| Akil Telemaque | 1 | 0 | 0 | 0 | 0 |
| Bryce Bosse | 1 | 0 | 0 | 0 | 0 |
| Francois Louis Basse | 1 | 0 | 0 | 0 | 0 |
| Joshua Hildebrand | 1 | 0 | 0 | 0 | 0 |
| Sebastien Sabourin | 1 | 0 | 0 | 0 | 0 |
No outgoing transfers for this season.