| Name | GP | G | A | P | MIN |
|---|---|---|---|---|---|
| Daniel Carvalho | 11 | 6 | 0 | 6 | 0 |
| Devesh Dushyanthan | 11 | 1 | 0 | 1 | 0 |
| Foster Nancarrow | 11 | 0 | 0 | 0 | 0 |
| Sebastian Bielanski-cyr | 11 | 3 | 0 | 3 | 0 |
| Ali Nazari | 10 | 1 | 0 | 1 | 0 |
| Cameron Gallaway | 10 | 0 | 0 | 0 | 0 |
| Gabriel Elayouti | 10 | 0 | 0 | 0 | 0 |
| Thomas Rochon | 10 | 0 | 0 | 0 | 0 |
| Austin Wood | 9 | 0 | 0 | 0 | 0 |
| Diego Battisti | 9 | 0 | 0 | 0 | 0 |
| Milan Csontos | 9 | 0 | 0 | 0 | 0 |
| Sebastian Bielanski-cyr | 8 | 3 | 0 | 3 | 0 |
| Jadon Yu | 8 | 0 | 0 | 0 | 0 |
| David Amot | 7 | 3 | 0 | 3 | 0 |
| Cooper Pears | 7 | 0 | 0 | 0 | 0 |
| Justin Walker | 7 | 0 | 0 | 0 | 0 |
| Areeyon Fallahi | 6 | 0 | 0 | 0 | 0 |
| Benjamin Seleger | 6 | 0 | 0 | 0 | 0 |
| Isaia Rajakoba | 6 | 2 | 0 | 2 | 0 |
| Jake Omusi | 6 | 0 | 0 | 0 | 0 |
| Mason O'connor | 6 | 1 | 0 | 1 | 0 |
| Mason O'connor | 5 | 1 | 0 | 1 | 0 |
| Matteo Sarazin | 5 | 0 | 0 | 0 | 0 |
| Harry Draper | 4 | 0 | 0 | 0 | 0 |
| Kelvin Besako | 4 | 1 | 0 | 1 | 0 |
| Dmytro Pantelieiev | 4 | 0 | 0 | 0 | 0 |
| Alexi Cloutier | 3 | 0 | 0 | 0 | 0 |
| Kingston Bailey | 3 | 0 | 0 | 0 | 0 |
| Mamlouk Mazin | 2 | 2 | 0 | 2 | 0 |
| Abdullah Ismail | 1 | 1 | 0 | 1 | 0 |
| Erwann Mokam | 1 | 0 | 0 | 0 | 0 |
| Komandur Abhinav | 1 | 0 | 0 | 0 | 0 |
No outgoing transfers for this season.