| Name | GP | G | A | P | MIN |
|---|---|---|---|---|---|
| Alberto Moleiro | 37 | 10 | 5 | 15 | 2490 |
| Nicolas Pépé | 36 | 8 | 8 | 16 | 2396 |
| Tajon Buchanan | 34 | 7 | 1 | 8 | 1821 |
| Santi Comesaña | 34 | 3 | 6 | 9 | 2413 |
| Logan Costa | 32 | 2 | 1 | 3 | 2586 |
| Georges Mikautadze | 32 | 13 | 6 | 19 | 2117 |
| Dani Parejo | 32 | 1 | 0 | 1 | 1390 |
| Renato Palma Veiga | 32 | 0 | 0 | 0 | 2478 |
| Sergi Cardona | 31 | 1 | 4 | 5 | 1965 |
| Pape Gueye | 30 | 5 | 2 | 7 | 2143 |
| Santiago Mouriño | 28 | 1 | 2 | 3 | 2384 |
| Luiz Lúcio Reis Júnior | 28 | 0 | 0 | 0 | 2520 |
| Tani Oluwaseyi | 27 | 2 | 2 | 4 | 892 |
| Alfonso Pedraza | 27 | 1 | 3 | 4 | 1690 |
| Luiz Júnior | 25 | 0 | 3 | 3 | 2250 |
| Ayoze Pérez | 25 | 5 | 4 | 9 | 1122 |
| Thomas Partey | 25 | 0 | 0 | 0 | 923 |
| Renato Veiga | 24 | 0 | 0 | 0 | 1758 |
| Rafa Marín | 23 | 1 | 0 | 1 | 1980 |
| Pau Navarro | 23 | 0 | 0 | 0 | 1924 |
| Gerard Moreno | 22 | 10 | 0 | 10 | 1350 |
| Juan Foyth | 13 | 0 | 0 | 0 | 936 |
| Alfon González | 10 | 1 | 0 | 1 | 330 |
| Arnau Tenas | 10 | 0 | 0 | 0 | 900 |
| Alexander Freeman | 9 | 0 | 0 | 0 | 340 |
| Manor Solomon | 5 | 1 | 1 | 2 | 126 |
| Carlos Macià | 5 | 0 | 0 | 0 | 78 |
| Alex Freeman | 4 | 0 | 0 | 0 | 38 |
| Hugo López | 2 | 0 | 0 | 0 | 55 |
| Hugo Lopez | 2 | 0 | 0 | 0 | 55 |
| Willy Kambwala | 2 | 0 | 0 | 0 | 86 |
| Logan Evans Costa | 2 | 0 | 0 | 0 | 28 |
| Adrià Altimira | 1 | 0 | 0 | 0 | 8 |
| Pau Cabanes | 1 | 0 | 0 | 0 | 15 |
| Alassane Diatta | 1 | 0 | 0 | 0 | 24 |
| Rubén Gómez | 0 | 0 | 0 | 0 | 0 |
| Jean Valou | 0 | 0 | 0 | 0 | 0 |
| Diego Conde | 0 | 0 | 0 | 0 | 0 |
| Ismael Sierra | 0 | 0 | 0 | 0 | 0 |
| Mahamoud Barry | 0 | 0 | 0 | 0 | 0 |
| José Ángel Gaitán Diaz | 0 | 0 | 0 | 0 | 0 |
No outgoing transfers for this season.