| Name | GP | G | A | P | MIN |
|---|---|---|---|---|---|
| Preston Huitron | 3 | 4 | 0 | 4 | 443 |
| Kostyantyn Domarat.. | 3 | 2 | 2 | 4 | 537 |
| Vaughan Osga | 3 | 1 | 0 | 1 | 524 |
| Mu'azu Sagir | 3 | 1 | 0 | 1 | 313 |
| Saed Anabtawi | 3 | 0 | 0 | 0 | 419 |
| Mateusz Drazek | 3 | 0 | 1 | 1 | 290 |
| Martin O’toole | 3 | 0 | 0 | 0 | 60 |
| Gentil Power | 3 | 0 | 1 | 1 | 339 |
| Daniel Zepeda | 3 | 0 | 1 | 1 | 394 |
| Brian Salvino | 2 | 2 | 0 | 2 | 161 |
| Wyatt Borso | 2 | 1 | 0 | 1 | 322 |
| Darien Martin | 2 | 1 | 0 | 1 | 268 |
| Storm Hilberg Johan.. | 2 | 0 | 0 | 0 | 373 |
| Ronan Kessler | 2 | 0 | 0 | 0 | 48 |
| Owen Cornell | 2 | 0 | 0 | 0 | 167 |
| Nicholas Roe | 2 | 0 | 0 | 0 | 311 |
| Lance Somerfield | 2 | 0 | 0 | 0 | 162 |
| Kajus Kontautas | 2 | 0 | 0 | 0 | 462 |
| Jack Kuelthau | 2 | 0 | 0 | 0 | 165 |
| Dylan Drendel | 2 | 0 | 0 | 0 | 370 |
| Rafael Posada | 1 | 0 | 0 | 0 | 41 |
| Noah Brown | 1 | 0 | 0 | 0 | 0 |
| Niko Ladas | 1 | 0 | 0 | 0 | 78 |
| John Olson | 1 | 0 | 0 | 0 | 190 |
| Chase Herbel | 1 | 0 | 0 | 0 | 11 |
| Tyson Amoo-mensah | 0 | 0 | 0 | 0 | 0 |
| Martin O'toole | 0 | 0 | 0 | 0 | 0 |
| Bienvenu Djunga | 0 | 0 | 0 | 0 | 76 |
No outgoing transfers for this season.