← Back to NCAA

NCAA

Point Leaders
# Player Club GP G A P
1201. Shea Coughlin Lehigh Univ. 20 1 1 2
1202. Dasha Curiel Northern Illinois Univ. 6 1 1 2
1203. Sebastian Curti Iona Univ. 10 1 1 2
1204. Kaelan Debbage Rider Univ. 17 1 1 2
1205. Jackson Delkus Univ. of Saint Louis 19 1 1 2
1206. Ely Detty Xavier Univ. 13 1 1 2
1207. Nicholas Di Sessa Fordham Univ. 12 1 1 2
1208. Konstantin Donalies Seton Hall Univ. 14 1 1 2
1209. Theo Drennan Univ. of Richmond, Virginia 16 1 1 2
1210. Harry Elmore Saint Francis Univ. 17 1 1 2
1211. Felix Ewald West Virginia Univ. 6 1 1 2
1212. Luca Fargnoli St. John's Univ. 16 1 1 2
1213. Nathan Ferguson Univ. of Akron 17 1 1 2
1214. Francisco Ferreira Quinnipiac Univ. 17 1 1 2
1215. Ricardo Ferreira North Florida Univ. 15 1 1 2
1216. Isaac Filippo Univ. of Albany 15 1 1 2
1217. Tyler Flynn Loyola Univ. Maryland 15 1 1 2
1218. Collin Folds Bellarmine Univ. 17 1 1 2
1219. Teddy Franke Bellarmine Univ. 17 1 1 2
1220. Alex Galloway United States Naval Academy 18 1 1 2
1221. Ricardo Garcia Houston Christian Univ. 19 1 1 2
1222. Matt Giraldo Fairleigh Dickinson Univ. 5 1 1 2
1223. Ede Gramberg Fordham Univ. 16 1 1 2
1224. Jack Grossman Boston Univ. 15 1 1 2
1225. Magnus Halldorsson UMass Univ. 16 1 1 2
1226. Maurice Hauser Stetson Univ. 14 1 1 2
1227. Braxton Hayes Univ. of Akron 10 1 1 2
1228. Aldo Hernandez Saint Joseph's Univ. 11 1 1 2
1229. Oliver Holmstrom UMass- Lowell Univ. 16 1 1 2
1230. Haruto Horii Winthrop Univ. 15 1 1 2
1231. Junyoung Hwang UMass- Lowell Univ. 8 1 1 2
1232. Aamir Ketbache UMass- Lowell Univ. 11 1 1 2
1233. Patrick Kierzkowski New Jersey Institute of Technology 11 1 1 2
1234. Yigit Kilic Univ. of Maryland, Baltimore County 16 1 1 2
1235. Barrett Kitts Drake Univ. 17 1 1 2
1236. Tweneboa Kodua Oral Roberts Univ. 17 1 1 2
1237. Ayden Kokoszka Creighton Univ. 12 1 1 2
1238. Freddy Kossehasse Univ. of Akron 17 1 1 2
1239. Dylan Kwasnik Univ. of North Carolina at Asheville 16 1 1 2
1240. Philipp Kühn Univ. of Vermont 3 1 1 2
1241. Pyry Lampinen Seton Hall Univ. 6 1 1 2
1242. Maxime Legai Lindenwood Univ. 7 1 1 2
1243. Jean Leonardo UMass- Lowell Univ. 9 1 1 2
1244. Nicholas Liebich Lafayette College 21 1 1 2
1245. Cristian Lograsso New Jersey Institute of Technology 13 1 1 2
1246. Victor Lopes FGC Univ. 15 1 1 2
1247. Javier Lopez Cayuela Sacred Heart Univ. 13 1 1 2
1248. James Lucas Manhattan Univ. 15 1 1 2
1249. Bobby Lucien Rider Univ. 14 1 1 2
1250. Grand Lund Denver Univ. 3 1 1 2
Prev 1 2 24 25 26 71 72 Next