← Back to NCAA

NCAA

Point Leaders
# Player Club GP G A P
1251. Grant Lund Denver Univ. 8 1 1 2
1252. Eric Lusskin Army West Point Univ. 12 1 1 2
1253. Yvan Malarte Univ. of South Carolina 4 1 1 2
1254. Jimiyu Mark Belmont Univ. 16 1 1 2
1255. Alek Markovski Western Michigan Univ. 12 1 1 2
1256. Evan Marques Marist Univ. 16 1 1 2
1257. Luke Martelli Villanova Univ. 7 1 1 2
1258. Braden Masker North Florida Univ. 1 1 1 2
1259. Jack Mcdaid Columbia Univ. 5 1 1 2
1260. Kevin Mejias Bradley Univ. 17 1 1 2
1261. Angel Mendez Loyola-Chicago Univ. 10 1 1 2
1262. Zachary Miles Villanova Univ. 18 1 1 2
1263. Gunder Miller Univ. of Maryland, Baltimore County 17 1 1 2
1264. Ryo Miyata New Hampshire Univ. 17 1 1 2
1265. Spencer Moler Liberty Univ. 20 1 1 2
1266. Juan Monrreal Univ. of the Incarnate Word 13 1 1 2
1267. Cade Morgan Bellarmine Univ. 16 1 1 2
1268. Claudel N'Goubou Univ. of Central Florida 6 1 1 2
1269. Farrel Ngongang Univ. of Akron 14 1 1 2
1270. Ivar Nå Aga St. John's Univ. 15 1 1 2
1271. Chris Ogor Loyola Univ. Maryland 10 1 1 2
1272. Josh Oladele Villanova Univ. 15 1 1 2
1273. Oluwatobi Osoba La Salle Univ. 17 1 1 2
1274. John Oualaalou Iona Univ. 8 1 1 2
1275. Luke Parker United States Naval Academy 14 1 1 2
1276. Grant Paskus Northern Illinois Univ. 16 1 1 2
1277. Americo Pereira La Salle Univ. 17 1 1 2
1278. Thiago Pires Saint Francis Univ. 17 1 1 2
1279. Diego Porras Western Illinois Univ. 17 1 1 2
1280. Tyler Prebenda North Florida Univ. 17 1 1 2
1281. Julian Quiroga Saint Francis Univ. 18 1 1 2
1282. Vidar Ragnarsson Univ. of North Carolina at Asheville 16 1 1 2
1283. Omar Ramadan Creighton Univ. 15 1 1 2
1284. Jared Rapoza Stonehill College 18 1 1 2
1285. Marko Rasmussen Duquesne Univ. 16 1 1 2
1286. Antony Recinos Iona Univ. 2 1 1 2
1287. Zach Renz Southern Illinois Univ. Edwardsville 18 1 1 2
1288. Mauricio Restrepo Stetson Univ. 14 1 1 2
1289. Rafa Rios North Florida Univ. 16 1 1 2
1290. Emilio Rossi Iona Univ. 17 1 1 2
1291. Herman Rugland Merrimack College 14 1 1 2
1292. Sergio Sanchez Mercyhurst Univ. 16 1 1 2
1293. Ryan Schachter Colgate Univ. 15 1 1 2
1294. Francisco Segura Univ. of the Incarnate Word 18 1 1 2
1295. Youssef Shafei Central Connecticut State Univ. 14 1 1 2
1296. Christian Shannon Western Michigan Univ. 20 1 1 2
1297. Sindri Sigurjonsson Quinnipiac Univ. 16 1 1 2
1298. Paul Smajlaj Lehigh Univ. 20 1 1 2
1299. Brady Smith Bellarmine Univ. 4 1 1 2
1300. Maximilian Sommer Long Island Univ. 13 1 1 2
Prev 1 2 25 26 27 71 72 Next