← Back to NCAA

NCAA

Point Leaders
# Player Club GP G A P
1301. Konstantin Donalies Seton Hall Univ. 14 1 1 2
1302. Theo Drennan Univ. of Richmond, Virginia 16 1 1 2
1303. Harry Elmore Saint Francis Univ. 17 1 1 2
1304. Felix Ewald West Virginia Univ. 6 1 1 2
1305. Luca Fargnoli St. John's Univ. 16 1 1 2
1306. Nathan Ferguson Univ. of Akron 17 1 1 2
1307. Francisco Ferreira Quinnipiac Univ. 17 1 1 2
1308. Ricardo Ferreira North Florida Univ. 15 1 1 2
1309. Isaac Filippo Univ. of Albany 15 1 1 2
1310. Tyler Flynn Loyola Univ. Maryland 15 1 1 2
1311. Collin Folds Bellarmine Univ. 17 1 1 2
1312. Teddy Franke Bellarmine Univ. 17 1 1 2
1313. Alex Galloway United States Naval Academy 18 1 1 2
1314. Ricardo Garcia Houston Christian Univ. 19 1 1 2
1315. Thomas Gilej Ohio State Univ. 15 1 1 2
1316. Matt Giraldo Fairleigh Dickinson Univ. 5 1 1 2
1317. Ede Gramberg Fordham Univ. 16 1 1 2
1318. Jack Grossman Boston Univ. 15 1 1 2
1319. Magnus Halldorsson UMass Univ. 16 1 1 2
1320. Maurice Hauser Stetson Univ. 14 1 1 2
1321. Braxton Hayes Univ. of Akron 10 1 1 2
1322. Aldo Hernandez Saint Joseph's Univ. 11 1 1 2
1323. Oliver Holmstrom UMass- Lowell Univ. 16 1 1 2
1324. Haruto Horii Winthrop Univ. 15 1 1 2
1325. Junyoung Hwang UMass- Lowell Univ. 8 1 1 2
1326. Omar Jallow North Western Univ. 9 1 1 2
1327. Aamir Ketbache UMass- Lowell Univ. 11 1 1 2
1328. Patrick Kierzkowski New Jersey Institute of Technology 11 1 1 2
1329. Yigit Kilic Univ. of Maryland, Baltimore County 16 1 1 2
1330. Barrett Kitts Drake Univ. 17 1 1 2
1331. Tweneboa Kodua Oral Roberts Univ. 17 1 1 2
1332. Ayden Kokoszka Creighton Univ. 12 1 1 2
1333. Freddy Kossehasse Univ. of Akron 17 1 1 2
1334. Dylan Kwasnik Univ. of North Carolina at Asheville 16 1 1 2
1335. Philipp Kühn Univ. of Vermont 3 1 1 2
1336. Pyry Lampinen Seton Hall Univ. 6 1 1 2
1337. Maxime Legai Lindenwood Univ. 7 1 1 2
1338. Jean Leonardo UMass- Lowell Univ. 9 1 1 2
1339. Nicholas Liebich Lafayette College 21 1 1 2
1340. Cristian Lograsso New Jersey Institute of Technology 13 1 1 2
1341. Victor Lopes FGC Univ. 15 1 1 2
1342. Javier Lopez Cayuela Sacred Heart Univ. 13 1 1 2
1343. James Lucas Manhattan Univ. 15 1 1 2
1344. Bobby Lucien Rider Univ. 14 1 1 2
1345. Grand Lund Denver Univ. 3 1 1 2
1346. Grant Lund Denver Univ. 8 1 1 2
1347. Eric Lusskin Army West Point Univ. 12 1 1 2
1348. Yvan Malarte Univ. of South Carolina 4 1 1 2
1349. Jimiyu Mark Belmont Univ. 16 1 1 2
1350. Alek Markovski Western Michigan Univ. 12 1 1 2
Prev 1 2 26 27 28 75 76 Next