← Back to NCAA

NCAA

Point Leaders
# Player Club GP G A P
3251. Leo Schorr FGC Univ. 9 0 0 0
3252. Ben Schouten Loyola Univ. Maryland 13 0 0 0
3253. A.J. Schuetz United States Naval Academy 15 0 0 0
3254. Brett Schwab Rhode Island College 16 0 0 0
3255. Felipe Schwartz Yale Univ. 3 0 0 0
3256. Jack Schwering Western Illinois Univ. 16 0 0 0
3257. Ryan Seaman Saint Francis Univ. 9 0 0 0
3258. Edan Sears Georgia Southern Univ. 6 0 0 0
3259. Gavin Seele Univ. of Pennsylvania 12 0 0 0
3260. Julien Seher Georgia Southern Univ. 6 0 0 0
3261. Andrew Seidman Yale Univ. 1 0 0 0
3262. Rashid Seidu-Aroza George Washington Univ. 2 0 0 0
3263. Quinn Sellers Univ. of California San Diego 9 0 0 0
3264. Ethan Senter Univ. of California, Santa Barbara 18 0 0 0
3265. Omar Seye Central Arkansas Univ. 3 0 0 0
3266. Jake Shaked California State Univ. Northridge 16 0 0 0
3267. Mason Shale Lindenwood Univ. 2 0 0 0
3268. Thomas Sharkey Lehigh Univ. 7 0 0 0
3269. Khari Sharrieff Howard Univ. 1 0 0 0
3270. Patrick Shaw Coastal Carolina Univ. 4 0 0 0
3271. Emmett Shea Univ. of Richmond, Virginia 1 0 0 0
3272. Brendan Sheehan St. Bonaventure Univ. 12 0 0 0
3273. Hayden Shepperd Providence College 2 0 0 0
3274. Gabriel Sherman California State Univ. Fullerton 5 0 0 0
3275. Ameer Shetiah Purdue Univ. Fort Wayne 16 0 0 0
3276. Alex Shields Univ. of California, Irvine 1 0 0 0
3277. Tim Shine Univ. of Pennsylvania 6 0 0 0
3278. Noah Shook Univ. of Nebraska Omaha 4 0 0 0
3279. Luke Shreiner Kentucky Univ. 3 0 0 0
3280. Shawn Shvartshtein Univ. of Maryland, Baltimore County 17 0 0 0
3281. David Siemionko Loyola-Chicago Univ. 10 0 0 0
3282. Saul Silva Chicago State Univ. 16 0 0 0
3283. Tinashe Simbo Fairleigh Dickinson Univ. 10 0 0 0
3284. Louis Simon Univ. of Detroit Mercy 15 0 0 0
3285. Xavier Sims Bowling Green State Univ. 13 0 0 0
3286. Nash Skoglund Univ. of South Carolina 1 0 0 0
3287. Kiril Smirnov Radford Univ. 10 0 0 0
3288. Alex Smith Univ. of Central Florida 6 0 0 0
3289. Bains Smith Kentucky Univ. 4 0 0 0
3290. Carter Smith Brown Univ. 5 0 0 0
3291. Connor Smith Colgate Univ. 2 0 0 0
3292. Daniel Smith La Salle Univ. 3 0 0 0
3293. Daniel Smith Oral Roberts Univ. 3 0 0 0
3294. Logan Smith Univ. of North Carolina at Asheville 1 0 0 0
3295. Sean Smith Delaware State Univ. 16 0 0 0
3296. Aron Snaer Gudbjornsson Xavier Univ. 12 0 0 0
3297. James Snaith Brown Univ. 15 0 0 0
3298. Abdou So Old Dominion University 6 0 0 0
3299. Itay Soffer Northern Kentucky Univ. 16 0 0 0
3300. Jordan Sohal Stonehill College 16 0 0 0
Prev 1 2 65 66 67 70 71 Next