← Back to NCAA

NCAA

Point Leaders
# Player Club GP G A P
3301. Ben Schmidt Canisius Univ. 1 0 0 0
3302. Calvin Scholten UMass- Lowell Univ. 9 0 0 0
3303. Leo Schorr FGC Univ. 9 0 0 0
3304. Ben Schouten Loyola Univ. Maryland 13 0 0 0
3305. A.J. Schuetz United States Naval Academy 15 0 0 0
3306. Brett Schwab Rhode Island College 16 0 0 0
3307. Felipe Schwartz Yale Univ. 3 0 0 0
3308. Jack Schwering Western Illinois Univ. 16 0 0 0
3309. Ryan Seaman Saint Francis Univ. 9 0 0 0
3310. Edan Sears Georgia Southern Univ. 6 0 0 0
3311. Gavin Seele Univ. of Pennsylvania 12 0 0 0
3312. Julien Seher Georgia Southern Univ. 6 0 0 0
3313. Andrew Seidman Yale Univ. 1 0 0 0
3314. Rashid Seidu-Aroza George Washington Univ. 2 0 0 0
3315. Quinn Sellers Univ. of California San Diego 9 0 0 0
3316. Ethan Senter Univ. of California, Santa Barbara 18 0 0 0
3317. Omar Seye Central Arkansas Univ. 3 0 0 0
3318. Jake Shaked California State Univ. Northridge 16 0 0 0
3319. Mason Shale Lindenwood Univ. 2 0 0 0
3320. Thomas Sharkey Lehigh Univ. 7 0 0 0
3321. Khari Sharrieff Howard Univ. 1 0 0 0
3322. Patrick Shaw Coastal Carolina Univ. 4 0 0 0
3323. Emmett Shea Univ. of Richmond, Virginia 1 0 0 0
3324. Brendan Sheehan St. Bonaventure Univ. 12 0 0 0
3325. Hayden Shepperd Providence College 2 0 0 0
3326. Gabriel Sherman California State Univ. Fullerton 5 0 0 0
3327. Ameer Shetiah Purdue Univ. Fort Wayne 16 0 0 0
3328. Alex Shields Univ. of California, Irvine 1 0 0 0
3329. Tim Shine Univ. of Pennsylvania 6 0 0 0
3330. Noah Shook Univ. of Nebraska Omaha 4 0 0 0
3331. Luke Shreiner Kentucky Univ. 3 0 0 0
3332. Shawn Shvartshtein Univ. of Maryland, Baltimore County 17 0 0 0
3333. David Siemionko Loyola-Chicago Univ. 10 0 0 0
3334. Saul Silva Chicago State Univ. 16 0 0 0
3335. Tinashe Simbo Fairleigh Dickinson Univ. 10 0 0 0
3336. Louis Simon Univ. of Detroit Mercy 15 0 0 0
3337. Xavier Sims Bowling Green State Univ. 13 0 0 0
3338. Nash Skoglund Univ. of South Carolina 1 0 0 0
3339. Kiril Smirnov Radford Univ. 10 0 0 0
3340. Alex Smith Univ. of Central Florida 6 0 0 0
3341. Bains Smith Kentucky Univ. 4 0 0 0
3342. Carter Smith Brown Univ. 5 0 0 0
3343. Connor Smith Colgate Univ. 2 0 0 0
3344. Daniel Smith La Salle Univ. 3 0 0 0
3345. Daniel Smith Oral Roberts Univ. 3 0 0 0
3346. Logan Smith Univ. of North Carolina at Asheville 1 0 0 0
3347. Sean Smith Delaware State Univ. 16 0 0 0
3348. Aron Snaer Gudbjornsson Xavier Univ. 12 0 0 0
3349. James Snaith Brown Univ. 15 0 0 0
3350. Abdou So Old Dominion University 6 0 0 0
Prev 1 2 66 67 68 71 72 Next