← Back to NCAA

NCAA

Point Leaders
# Player Club GP G A P
201. David Davila New Hampshire Univ. 9 1 3 4
202. Edwin Espinal-Elvir Loyola Univ. Maryland 9 1 3 4
203. Paco Fernandez Bryant Univ. 7 1 3 4
204. Bernardo Hanel Eastern Illinois Univ. 7 1 3 4
205. Roman Hemphill Oral Roberts Univ. 7 1 3 4
206. Asher Hestad Washington Univ. 7 1 3 4
207. Anton Khelil North Florida Univ. 11 1 3 4
208. Webb Kosich George Washington Univ. 9 1 3 4
209. Colin Mackey Bellarmine Univ. 9 1 3 4
210. Kaiss Mansouri North Florida Univ. 11 1 3 4
211. Edward Morales Creighton Univ. 8 1 3 4
212. Pharis Petrica Boston Univ. 9 1 3 4
213. Mesfin Roda Longwood Univ. 7 1 3 4
214. Nico Rubio Seton Hall Univ. 8 1 3 4
215. Ali Taleb New Haven Univ. 9 1 3 4
216. Dominic Valenzuela Fairleigh Dickinson Univ. 7 1 3 4
217. Luke Van heukelum Univ. of Wisconsin 6 1 3 4
218. Jack Wayne Ohio State Univ. 6 1 3 4
219. Josue Youta Ohio State Univ. 6 1 3 4
220. Noah Behrmann High Point Univ. 10 0 4 4
221. Cameron Cruz Washington Univ. 7 0 4 4
222. Makhi Francis Kansas City Univ. 8 0 4 4
223. Daniel Hickiewicz DePaul Univ. 7 0 4 4
224. Barrett Kitts Drake Univ. 10 0 4 4
225. Richie Ludwig Michigan State Univ. 6 0 4 4
226. Anthony Ramirez High Point Univ. 9 0 4 4
227. Italo Addimandi North Western Univ. 6 3 0 3
228. Woody Angell Univ. of North Carolina at Asheville 10 3 0 3
229. Luke Ayaz Fairleigh Dickinson Univ. 9 3 0 3
230. Sean Battistessa California State Univ. Sacramento 8 3 0 3
231. Brooks Beeman FGC Univ. 9 3 0 3
232. Easton Bogard Indiana Univ. 7 3 0 3
233. Nolan Brice Xavier Univ. 8 3 0 3
234. Pieter Bultman Univ. of Vermont 8 3 0 3
235. Bruno Cellerino Fordham Univ. 9 3 0 3
236. Leo Coval Saint Peter's Univ. 7 3 0 3
237. Ziv Dahan Manhattan Univ. 7 3 0 3
238. Nicolo Donadio Manhattan Univ. 7 3 0 3
239. Said El eyssami Maryland Univ. 4 3 0 3
240. Luca Fargnoli St. John's Univ. 8 3 0 3
241. Ryley Gibbs Southern Illinois Univ. Edwardsville 8 3 0 3
242. Flynn Holdem Univ. of Maryland, Baltimore County 8 3 0 3
243. Christopher Jean Leger Oakland Univ. 9 3 0 3
244. Daniil Kaban Howard Univ. 7 3 0 3
245. Abdul Kamara Univ. of Maryland, Baltimore County 7 3 0 3
246. Emile Kisse Univ. of Wisconsin 6 3 0 3
247. Cal Kurzawa Oakland Univ. 9 3 0 3
248. Kyrese Lynch-Bailey La Salle Univ. 9 3 0 3
249. Gage Lyons Univ. of California, Irvine 9 3 0 3
250. Carlos Merce Northern Kentucky Univ. 9 3 0 3
Prev 1 2 4 5 6 62 63 Next